1991–92 Middlesbrough F.C. season
| 1991–92 season | |||
| Chairman | Colin Henderson | ||
|---|---|---|---|
| Manager | Lennie Lawrence | ||
| Stadium | Ayresome Park | ||
| Second Division | 2nd (promoted) | ||
| FA Cup | Fifth round | ||
| League Cup | Semi finals | ||
| Full Members Cup | Quarter finals | ||
| Top goalscorer |
League: Slaven (16) All: Wilkinson (24) | ||
| Average home league attendance | 14,703 | ||
| |||
During the 1991–92 English football season, Middlesbrough F.C. competed in the Football League Second Division.
Season summary
In the 1991–92 season, Lawrence's first season at the helm was a success, with Boro reaching the League Cup semi-finals for the second time and most significantly finishing runners-up in the Second Division and booking their place in the inaugural Premier League.
Final league table
Main article: 1991–92 Football League
| Pos | Team | Pld | W | D | L | GF | GA | W | D | L | GF | GA | GF | GA | GD | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ipswich Town (C) | 46 | 16 | 3 | 4 | 42 | 22 | 8 | 9 | 6 | 28 | 28 | 70 | 50 | + 20 | 84 | |||
| 2 | Middlesbrough (P) | 46 | 15 | 6 | 2 | 37 | 13 | 8 | 5 | 10 | 21 | 28 | 58 | 41 | + 17 | 80 | |||
| 3 | Derby County | 46 | 11 | 4 | 8 | 35 | 24 | 12 | 5 | 6 | 34 | 27 | 69 | 51 | + 18 | 78 | |||
| 4 | Leicester City | 46 | 14 | 4 | 5 | 41 | 24 | 9 | 4 | 10 | 21 | 31 | 62 | 55 | + 7 | 77 | |||
| 5 | Cambridge United | 46 | 10 | 9 | 4 | 34 | 19 | 9 | 8 | 6 | 31 | 28 | 65 | 47 | + 18 | 74 | |||
| 6 | Blackburn Rovers (P) | 46 | 14 | 5 | 4 | 41 | 21 | 7 | 6 | 10 | 29 | 32 | 70 | 53 | + 17 | 74 | |||
| 7 | Charlton Athletic | 46 | 9 | 7 | 7 | 25 | 23 | 11 | 4 | 8 | 29 | 25 | 54 | 48 | + 6 | 71 | |||
| 8 | Swindon Town | 46 | 15 | 3 | 5 | 38 | 22 | 3 | 12 | 8 | 31 | 33 | 69 | 55 | + 14 | 69 | |||
| 9 | Portsmouth | 46 | 15 | 6 | 2 | 41 | 12 | 4 | 6 | 13 | 24 | 39 | 65 | 51 | + 14 | 69 | |||
| 10 | Watford | 46 | 9 | 5 | 9 | 25 | 23 | 9 | 6 | 8 | 26 | 25 | 51 | 48 | + 3 | 65 | |||
| 11 | Wolverhampton Wanderers | 46 | 11 | 6 | 6 | 36 | 24 | 7 | 4 | 12 | 25 | 30 | 61 | 54 | + 7 | 64 | |||
| 12 | Southend United | 46 | 11 | 5 | 7 | 37 | 26 | 6 | 6 | 11 | 26 | 37 | 61 | 61 | ± 0 | 62 | |||
| 13 | Bristol Rovers | 46 | 11 | 9 | 3 | 43 | 29 | 5 | 5 | 13 | 17 | 34 | 60 | 63 | – 3 | 62 | |||
| 14 | Tranmere Rovers | 46 | 9 | 9 | 5 | 37 | 32 | 5 | 10 | 8 | 19 | 24 | 56 | 56 | ± 0 | 61 | |||
| 15 | Millwall | 46 | 10 | 4 | 9 | 32 | 32 | 7 | 6 | 10 | 32 | 39 | 64 | 71 | – 7 | 61 | |||
| 16 | Barnsley | 46 | 11 | 4 | 8 | 27 | 25 | 5 | 7 | 11 | 19 | 32 | 46 | 57 | – 11 | 59 | |||
| 17 | Bristol City | 46 | 10 | 8 | 5 | 30 | 24 | 3 | 7 | 13 | 25 | 47 | 55 | 71 | – 16 | 54 | |||
| 18 | Sunderland | 46 | 10 | 8 | 5 | 36 | 23 | 4 | 3 | 16 | 25 | 42 | 61 | 65 | – 4 | 53 | |||
| 19 | Grimsby Town | 46 | 7 | 5 | 11 | 25 | 28 | 7 | 6 | 10 | 22 | 34 | 47 | 62 | – 15 | 53 | |||
| 20 | Newcastle United | 46 | 9 | 8 | 6 | 38 | 30 | 4 | 5 | 14 | 28 | 54 | 66 | 84 | – 18 | 52 | |||
| 21 | Oxford United | 46 | 10 | 6 | 7 | 39 | 30 | 3 | 5 | 15 | 27 | 43 | 66 | 73 | – 7 | 50 | |||
| 22 | Plymouth Argyle | 46 | 11 | 5 | 7 | 26 | 26 | 2 | 4 | 17 | 16 | 38 | 42 | 64 | – 22 | 48 | |||
| 23 | Brighton & HA | 46 | 7 | 7 | 9 | 36 | 37 | 5 | 4 | 14 | 20 | 40 | 56 | 77 | – 21 | 47 | |||
| 24 | Port Vale | 46 | 7 | 8 | 8 | 23 | 25 | 3 | 7 | 13 | 19 | 34 | 42 | 59 | – 17 | 45 |
NB Goal difference then goals scored applies when teams are level on points
Results
Middlesbrough's score comes first[1]
Legend
| Win | Draw | Loss |
Football League Second Division
| Date | Opponent | Venue | Result | Attendance | Scorers |
|---|---|---|---|---|---|
| 17 August 1991 | Millwall | H | 1–0 | 16,234 | Mustoe |
| 21 August 1991 | Derby County | A | 0–2 | 12,805 | |
| 24 August 1991 | Ipswich Town | A | 1–2 | 9,822 | Wilkinson |
| 27 August 1991 | Newcastle United | H | 3–0 | 16,970 | Falconer, Proctor, Wilkinson |
| 31 August 1991 | Portsmouth | H | 2–0 | 12,230 | Falconer, Slaven |
| 4 September 1991 | Oxford United | A | 2–1 | 4,229 | Slaven (2) |
| 7 September 1991 | Watford | A | 2–1 | 8,715 | Falconer, Wilkinson |
| 14 September 1991 | Leicester City | H | 3–0 | 16,633 | Wilkinson (2), Slaven |
| 17 September 1991 | Tranmere Rovers | H | 1–0 | 16,550 | Falconer |
| 21 September 1991 | Plymouth Argyle | A | 1–1 | 5,280 | Wilkinson |
| 28 September 1991 | Sunderland | H | 2–1 | 19,424 | Wilkinson, Slaven |
| 5 October 1991 | Bristol Rovers | A | 1–2 | 4,936 | Yates (own goal) |
| 12 October 1991 | Wolverhampton Wanderers | H | 0–0 | 15,253 | |
| 19 October 1991 | Grimsby Town | A | 0–1 | 10,265 | |
| 26 October 1991 | Port Vale | H | 1–0 | 11,403 | Kernaghan |
| 2 November 1991 | Southend United | H | 1–1 | 9,664 | Ripley |
| 5 November 1991 | Barnsley | A | 1–2 | 6,525 | Slaven |
| 9 November 1991 | Brighton & Hove Albion | A | 1–1 | 8,270 | Slaven (pen) |
| 16 November 1991 | Charlton Athletic | H | 2–0 | 13,093 | Mohan, Slaven |
| 23 November 1991 | Bristol City | H | 3–1 | 12,928 | Payton, Slaven (2) |
| 30 November 1991 | Blackburn Rovers | A | 1–2 | 15,541 | Slaven (pen) |
| 7 December 1991 | Swindon Town | H | 2–2 | 13,300 | Wilkinson, Slaven |
| 26 December 1991 | Newcastle United | A | 1–0 | 26,563 | Wilkinson |
| 28 December 1991 | Portsmouth | A | 0–4 | 13,344 | |
| 1 January 1992 | Derby County | H | 1–1 | 16,288 | Mohan |
| 11 January 1992 | Ipswich Town | H | 1–0 | 15,104 | Payton |
| 18 January 1992 | Millwall | A | 0–2 | 8,125 | |
| 8 February 1992 | Port Vale | A | 2–1 | 7,019 | Hendrie, Mustoe |
| 22 February 1992 | Blackburn Rovers | H | 0–0 | 19,353 | |
| 29 February 1992 | Swindon Town | A | 1–0 | 10,379 | Kernaghan |
| 7 March 1992 | Cambridge United | H | 1–1 | 14,686 | Wilkinson |
| 14 March 1992 | Southend United | A | 1–0 | 7,272 | Slaven (pen) |
| 17 March 1992 | Cambridge United | A | 0–0 | 7,318 | |
| 21 March 1992 | Brighton & Hove Albion | H | 4–0 | 13,054 | Hendrie, Slaven (3, 1 pen) |
| 28 March 1992 | Charlton Athletic | A | 0–0 | 8,250 | |
| 1 April 1992 | Leicester City | A | 1–2 | 19,352 | Pollock |
| 4 April 1992 | Watford | H | 1–2 | 13,669 | Wilkinson |
| 7 April 1992 | Bristol City | A | 1–1 | 12,814 | Hendrie |
| 10 April 1992 | Tranmere Rovers | A | 2–1 | 8,842 | Proctor, Phillips |
| 13 April 1992 | Barnsley | H | 0–1 | 12,743 | |
| 15 April 1992 | Oxford United | H | 2–1 | 11,928 | Ripley, Payton |
| 18 April 1992 | Plymouth Argyle | H | 2–1 | 15,086 | Falconer, Ripley |
| 20 April 1992 | Sunderland | A | 0–1 | 25,098 | |
| 25 April 1992 | Bristol Rovers | H | 2–1 | 14,057 | Wilkinson (2) |
| 28 April 1992 | Grimsby Town | H | 2–0 | 18,570 | Phillips (pen), Wilkinson |
| 2 May 1992 | Wolverhampton Wanderers | A | 2–1 | 19,123 | Gittens, Wilkinson |
FA Cup
Main article: 1991-92 FA Cup
| Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
|---|---|---|---|---|---|---|
| R3 | 4 January 1992 | Manchester City | H | 2–1 | 15,564 | Wilkinson, Kernaghan |
| R4 | 4 February 1992 | Sheffield Wednesday | A | 2–1 | 29,772 | Hendrie, Wilkinson |
| R5 | 15 February 1992 | Portsmouth | A | 1–1 | 18,138 | Kernaghan |
| R5R | 26 February 1992 | Portsmouth | H | 2–4 | 19,479 | Wilkinson (2) |
League Cup
Main article: 1991–92 Football League Cup
| Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
|---|---|---|---|---|---|---|
| R2 1st Leg | 24 September 1991 | Bournemouth | H | 1–1 | 10,577 | Wilkinson |
| R2 2nd Leg | 8 October 1991 | Bournemouth | A | 2–1 (won 3-2 on agg) | 5,528 | Parkinson (pen), Hendrie |
| R3 | 29 October 1991 | Barnsley | H | 1–0 | 9,381 | Wilkinson |
| R4 | 3 December 1991 | Manchester City | H | 2–1 | 17,286 | Mustoe, Wilkinson |
| QF | 8 January 1992 | Peterborough United | A | 0–0 | 15,302 | |
| QFR | 12 February 1992 | Peterborough United | H | 1–0 | 21,973 | Ripley |
| SF 1st Leg | 4 March 1992 | Manchester United | H | 0–0 | 25,572 | |
| SF 2nd Leg | 11 March 1992 | Manchester United | A | 1–2 (lost 1-2 on agg) | 45,875 | Slaven |
Full Members Cup
Main article: 1991–92 Full Members Cup
| Round | Date | Opponent | Venue | Result | Attendance | Goalscorers |
|---|---|---|---|---|---|---|
| NR2 | 22 October 1991 | Derby County | H | 4–2 (a.e.t.) | 6,385 | Wilkinson (2), Phillips, Slaven |
| NQF | 26 November 1991 | Tranmere Rovers | H | 0–1 | 6,592 |
Squad
[2] Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
References
This article is issued from Wikipedia - version of the 9/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.