1983–84 FIS Cross-Country World Cup
The 1983–84 FIS Cross-Country World Cup started in Reit im Winkl, West Germany from 9 December 1983 and finished in Murmansk, Soviet Union 25 March 1984. Gunde Svan of Sweden won the combined men's cup and Marja-Liisa Hämäläinen of Finland won the women's.
Race Calendar
Men
| Date | Venue | Event | Winner |
| 10 December 1983 | | 15 km | |
| 16 December 1983 | | 30 km | |
| 10 February 1984 | | 30 km F * | |
| 13 February 1984 | 15 km C * | | |
| 19 February 1984 | 50 km C * | | |
| 20 February 1983 | | 50 km C | |
| 25 February 1984 | | 30 km | |
| 2 March 1984 | | 15 km | |
| 10 March 1984 | | 50 km | |
| 17 March 1984 | | 15 km | |
| 24 March 1984 | | 15 km | |
Women
| Date | Venue | Event | Winner |
| 9 December 1983 | | 5 km | |
| 17 December 1983 | | 10 km | |
| 9 February 1984 | | 10 km C * | |
| 12 February 1984 | 5 km F * | | |
| 18 February 1984 | 20 km C * | | |
| 25 February 1984 | | 10 km | |
| 3 March 1984 | | 5 km | |
| 8 March 1984 | | 20 km | |
| 17 March 1984 | | 5 km | |
| 24 March 1984 | | 10 km | |
Team event
| Date | Venue | Event | Winner | Gender |
| 17 December 1983 | Rel 4x10 km M | - | Men | |
| 18 December 1983 | Rel 4x5 km F | - | Women | |
| 15 February 1984 | Rel 4x5 km M * | Norway | Women | |
| 16 February 1984 | Rel 4x10 km M * | Sweden | Men | |
| 26 February 1984 | Rel 4x10 km M | - | Men | |
| 26 February 1984 | Rel 4x5 km F | - | Women | |
| 18 March 1984 | | Rel 4x10 km M | - | Men |
| 25 March 1984 | | Rel 4x5 km F | - | Women |
- NOTE: Races marked with * counts officially for both as "FIS World Cup" / "Olympic Games" wins statistic
Standings Overall
Men
| Place | Skier | Country | Points |
|---|---|---|---|
| 1. | Gunde Svan | | 145 |
| 2. | Thomas Wassberg | | 96 |
| 3. | Harri Kirvesniemi | | 93 |
| 4. | Tor Haakon Holte | | 86 |
| 5. | Vladimir Sakhnov | | 85 |
| 6. | Nikolaj Zimjatov | | 84 |
| 7. | Andy Grünenfelder | | 73 |
| 8. | Lars-Erik Eriksen | | 70 |
| 9. | Jan Ottosson | | 65 |
| 10. | Jan Lindvall | | 60 |
Women
| Place | Skier | Country | Points |
|---|---|---|---|
| 1. | Marja-Liisa Hämäläinen | | 134 |
| 2. | Raisa Smetanina | | 114 |
| 3. | Anne Jahren | | 104 |
| 4. | Inger Helene Nybråten | | 102 |
| 4. | Kveta Jeriova | | 102 |
| 6. | Marie Risby | | 95 |
| 7. | Berit Aunli | | 89 |
| 8. | Brit Pettersen | | 87 |
| 9. | Tamara Markasjanskaja | | 82 |
| 10. | Anette Bøe | | 78 |
This article is issued from Wikipedia - version of the 7/28/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
