1979–80 DFB-Pokal
| Country |  Germany | ||
|---|---|---|---|
| Teams | 128 | ||
| Defending champions | Fortuna Düsseldorf | ||
| Champions | Fortuna Düsseldorf | ||
| Runners-up | FC Köln | ||
| Matches played | 133 | ||
| 
 | |||
The DFB-Pokal 1979–80 was the 37th season of the competition. It began on 24 August 1979 and ended on 4 June 1980. 128 teams competed in the tournament of seven rounds. In the final Fortuna Düsseldorf defeated FC Köln 2–1 to defend their title from the preceding season.[1]
1st round
Replays
| September 5, 1979 | |||
| Wacker 04 Berlin | 4 – 1 | FC Hanau 93 | |
| SpVgg 1928 Au/Iller | 5 – 0 | VfB Gaggenau | 
2nd round
Replays
| October 10, 1979 | |||
| VfL Osnabrück | 3 – 2 | 1. FC Bocholt | |
| October 12, 1979 | |||
| Karlsruher SC | 3 – 0 | FC Augsburg | 
3rd round
| January 5, 1980 | |||
| Eintracht Frankfurt | 2 – 0 | SV Waldhof Mannheim | |
| January 12, 1980 | |||
| Eintracht Braunschweig | 2 – 3 | VfB Stuttgart | (AET) | 
| VfL Bochum | 3 – 3 | 1. FC Köln | (AET) | 
| Borussia Dortmund | 3 – 1 | Arminia Bielefeld | (AET) | 
| SpVgg Bayreuth | 1 – 0 | FC Bayern Munich | |
| Karlsruher SC | 1 – 0 | Borussia Mönchengladbach | (AET) | 
| Bayer Uerdingen | 2 – 0 | SG Union Solingen | |
| Kickers Offenbach | 2 – 0 | Hamburger SV | |
| SV Göppingen | 1 – 4 | Fortuna Düsseldorf | |
| Hertha BSC | 0 – 0 | TuS 08 Langerwehe | (AET) | 
| TSV 1860 München | 3 – 0 | BV 08 Lüttringhausen | |
| FC Schalke 04 | 3 – 1 | Bonner SC | |
| 1. FC Nuremberg | 1 – 2 | FC 08 Homburg | |
| SV Darmstadt 98 | 7 – 2 | Fortuna Köln | |
| SC Verl | 1 – 7 | Stuttgarter Kickers | |
| VfL Osnabrück | 4 – 0 | TSV Battenberg | 
Replays
| January 29, 1980 | |||
| TuS 08 Langerwehe | 2 – 1 | Hertha BSC | |
| January 30, 1980 | |||
| 1. FC Köln | 2 – 1 | VfL Bochum | 
4th round
| February 13, 1980 | |||
| 1. FC Köln | 3 – 1 | SV Darmstadt 98 | |
| February 15, 1980 | |||
| FC Schalke 04 | 2 – 0 | VfL Osnabrück | |
| February 16, 1980 | |||
| Karlsruher SC | 3 – 5 | Fortuna Düsseldorf | |
| VfB Stuttgart | 3 – 2 | Eintracht Frankfurt | |
| Borussia Dortmund | 2 – 1 | Bayer Uerdingen | |
| FC 08 Homburg | 1 – 0 | TSV 1860 München | |
| SpVgg Bayreuth | 5 – 2 | TuS 08 Langerwehe | (AET) | 
| February 17, 1980 | |||
| Stuttgarter Kickers | 2 – 5 | Kickers Offenbach | 
Quarterfinals
| April 6, 1980 | |||
| Borussia Dortmund | 3 – 1 | VfB Stuttgart | |
| FC 08 Homburg | 1 – 4 | 1. FC Köln | |
| FC Schalke 04 | 3 – 1 | SpVgg Bayreuth | |
| Kickers Offenbach | 2 – 5 | Fortuna Düsseldorf | (AET) | 
Semifinals
| May 10, 1980 | |||
| FC Schalke 04 | 0 – 2 | 1. FC Köln | |
| Fortuna Düsseldorf | 3 – 1 | Borussia Dortmund | 
Final
| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MATCH RULES 
 | 
References
- ↑ "DFB-Pokal 1979-80" (in German). fussballdaten.de. 2008. Archived from the original on 21 September 2008. Retrieved 2008-09-18.
External links
- Official site of the DFB (German)
- Kicker.de (German)
This article is issued from Wikipedia - version of the 9/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.





