1946–47 Divizia A
| Season | 1946–47 | 
|---|---|
| Champions | ITA Arad[1] | 
| Top goalscorer | Ladislau Bonyhádi (26) | 
| ← 1940–41  1947–48 →  | |
The 1946–47 Divizia A was the thirtieth season of Divizia A, the top-level football league of Romania.
League table
| Comments | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ITA Arad | |||||||||
| 2 | Carmen Bucureşti | |||||||||
| 3 | CFR Timişoara | |||||||||
| 4 | Juventus Bucureşti | |||||||||
| 5 | CFR Bucureşti | |||||||||
| 6 | Ferar Cluj | |||||||||
| 7 | Ciocanul Bucureşti | |||||||||
| 8 | Libertatea Oradea | |||||||||
| 9 | Universitatea Cluj | |||||||||
| 10 | Dermagant Târgu Mureş | |||||||||
| 11 | Oţelul Reşiţa | |||||||||
| 12 | Jiul Petroşani | |||||||||
| 13 | Prahova Ploieşti | to Divizia B | ||||||||
| 14 | FC Craiova | |||||||||
References
This article is issued from Wikipedia - version of the 8/29/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


