1919 Uruguayan Primera División
| Season | 1919 (19°) |
|---|---|
| Champions |
|
| Matches played | 90 |
| Goals scored | 192 (2.13 per match) |
The Uruguayan Championship 1919 was the 19th season of Uruguay's top-flight football league.
Overview
The tournament consisted of a two-wheel championship of all against all. It involved ten teams, and the champion was Nacional.
Teams
| Team | City | Stadium | Capacity | Foundation | Seasons | Consecutive seasons | Titles | 1918 |
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | |||||
| 5 January 1905 | 10 | 10 | - | 7° | ||||
| 2 | 2 | - | 9° | |||||
| 8 | 3 | - | 4° | |||||
| Gran Parque Central | 15.000 | 14 May 1899 | 17 | 17 | 6 | 2° | ||
| 28 September 1891 | 18 | 18 | 6 | 1° | ||||
| 6 | 6 | - | 6° | |||||
| 1897 | 12 | 12 | 4 | 8° | ||||
| 7 | 7 | - | 3° | |||||
| 15 August 1902 | 15 | 15 | 2 | 5° |
League Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nacional | 18 | 15 | 1 | 2 | 47 | 5 | +42 | 31 | ||
| 2 | Universal | 18 | 13 | 3 | 2 | 28 | 8 | +20 | 29 | ||
| 3 | Peñarol | 18 | 11 | 4 | 3 | 27 | 6 | +21 | 26 | ||
| 4 | Montevideo Wanderers | 18 | 10 | 2 | 6 | 26 | 14 | +12 | 22 | ||
| 5 | Central | 18 | 6 | 5 | 7 | 22 | 27 | −5 | 17 | ||
| 6 | Dublin | 18 | 3 | 8 | 7 | 12 | 24 | −12 | 14 | ||
| 7 | River Plate | 18 | 2 | 8 | 8 | 8 | 27 | −19 | 12 | ||
| 8 | Belgrano | 18 | 1 | 9 | 8 | 9 | 30 | −21 | 11 | ||
| 9 | Reformers | 18 | 2 | 6 | 10 | 7 | 19 | −12 | 10 | ||
| 10 | Charley | 18 | 1 | 6 | 11 | 6 | 32 | −26 | 8 |
![]() |
| Uruguayan Champion 1919 7th title |
References
This article is issued from Wikipedia - version of the 9/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
