List of minor planets: 150001–151000
      This is a partial list of numbered minor planets, running from 150001 through 151000, inclusive. See List of minor planets § Main index for a list of all such partial lists. Also see the corresponding Meanings of minor planet names: 150001–151000 for details on any named body in this range.
-  150,001…
 
-  150,101…
 
-  150,201…
 
-  150,301…
 
-  150,401…
 
-  150,501…
 
-  150,601…
 
-  150,701…
 
-  150,801…
 
-  150,901…
 
-  145,000s
 
-  146,000s
 
-  147,000s
 
-  148,000s
 
-  149,000s
 
-  150,000s
 
-  151,000s
 
-  152,000s
 
-  153,000s
 
-  154,000s
 
-  155,000s
 
 
 150001–150100 
|  Designation | 
 Discovery | 
 Discoverer(s) | 
 Ref · Meaning | 
|  Permanent | 
 Provisional | 
 Date | 
 Site | 
|  150001  |  2005 UJ151  |  October 26, 2005  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150002  |  2005 UZ155  |  October 26, 2005  |  Palomar  |  NEAT  |  MPC ·  — | 
|  150003  |  2005 UH159  |  October 31, 2005  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150004  |  2005 UG163  |  October 23, 2005  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150005  |  2005 UG166  |  October 24, 2005  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150006  |  2005 UO200  |  October 25, 2005  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150007  |  2005 UD204  |  October 25, 2005  |  Mount Lemmon  |  Mount Lemmon Survey  |  MPC ·  — | 
|  150008  |  2005 UD216  |  October 25, 2005  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150009  |  2005 UY216  |  October 26, 2005  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150010  |  2005 UJ217  |  October 27, 2005  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150011  |  2005 UO231  |  October 25, 2005  |  Mount Lemmon  |  Mount Lemmon Survey  |  MPC ·  — | 
|  150012  |  2005 UQ241  |  October 25, 2005  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150013  |  2005 UU254  |  October 22, 2005  |  Palomar  |  NEAT  |  MPC ·  — | 
|  150014  |  2005 UC343  |  October 31, 2005  |  Anderson Mesa  |  LONEOS  |  MPC ·  — | 
|  150015  |  2005 UD350  |  October 27, 2005  |  Palomar  |  NEAT  |  MPC ·  — | 
|  150016  |  2005 UB353  |  October 29, 2005  |  Catalina  |  CSS  |  MPC ·  — | 
|  150017  |  2005 UY382  |  October 27, 2005  |  Anderson Mesa  |  LONEOS  |  MPC ·  — | 
|  150018  |  2005 UF386  |  October 30, 2005  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150019  |  2005 UB398  |  October 30, 2005  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150020  |  2005 UQ402  |  October 28, 2005  |  Catalina  |  CSS  |  MPC ·  — | 
|  150021  |  2005 UB448  |  October 30, 2005  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150022  |  2005 UB485  |  October 22, 2005  |  Catalina  |  CSS  |  MPC ·  — | 
|  150023  |  2005 UK493  |  October 25, 2005  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150024  |  2005 UM493  |  October 25, 2005  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150025  |  2005 VD6  |  November 3, 2005  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150026  |  2005 VU6  |  November 6, 2005  |  Catalina  |  CSS  |  MPC ·  — | 
|  150027  |  2005 VB13  |  November 3, 2005  |  Mount Lemmon  |  Mount Lemmon Survey  |  MPC ·  — | 
|  150028  |  2005 VH33  |  November 10, 2005  |  Catalina  |  CSS  |  MPC ·  — | 
|  150029  |  2005 VR34  |  November 3, 2005  |  Catalina  |  CSS  |  MPC ·  — | 
|  150030  |  2005 VD60  |  November 5, 2005  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150031  |  2005 VC97  |  November 5, 2005  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150032  |  2005 VE98  |  November 7, 2005  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150033  |  2005 VQ106  |  November 5, 2005  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150034  |  2005 VZ115  |  November 11, 2005  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150035 Williamson  |  2005 WO  |  November 20, 2005  |  Wrightwood  |  J. W. Young  |  MPC · 150035 | 
|  150036  |  2005 WD3  |  November 20, 2005  |  Anderson Mesa  |  LONEOS  |  MPC ·  — | 
|  150037  |  2005 WX4  |  November 19, 2005  |  Palomar  |  NEAT  |  MPC ·  — | 
|  150038  |  2005 WL19  |  November 24, 2005  |  Palomar  |  NEAT  |  MPC ·  — | 
|  150039  |  2005 WZ159  |  November 30, 2005  |  Catalina  |  CSS  |  MPC ·  — | 
|  150040  |  2005 WJ163  |  November 29, 2005  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150041  |  2005 WO163  |  November 29, 2005  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150042  |  2005 WK179  |  November 21, 2005  |  Anderson Mesa  |  LONEOS  |  MPC ·  — | 
|  150043  |  2005 WA185  |  November 29, 2005  |  Catalina  |  CSS  |  MPC ·  — | 
|  150044  |  2005 WX187  |  November 29, 2005  |  Catalina  |  CSS  |  MPC ·  — | 
|  150045  |  2005 WC194  |  November 29, 2005  |  Palomar  |  NEAT  |  MPC ·  — | 
|  150046  |  2005 XK107  |  December 1, 2005  |  Kitt Peak  |  M. W. Buie  |  MPC ·  — | 
|  150047  |  2005 YB17  |  December 23, 2005  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150048  |  2005 YV94  |  December 23, 2005  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150049  |  2006 OE1  |  July 19, 2006  |  Hibiscus  |  S. F. Hönig  |  MPC ·  — | 
|  150050  |  2006 PT12  |  August 13, 2006  |  Palomar  |  NEAT  |  MPC ·  — | 
|  150051  |  2006 QM10  |  August 21, 2006  |  Hibiscus  |  S. F. Hönig  |  MPC ·  — | 
|  150052  |  2006 QO10  |  August 21, 2006  |  Hibiscus  |  S. F. Hönig  |  MPC ·  — | 
|  150053  |  2006 QW54  |  August 18, 2006  |  Anderson Mesa  |  LONEOS  |  MPC ·  — | 
|  150054  |  2006 QO62  |  August 23, 2006  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150055  |  2006 QM113  |  August 24, 2006  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150056  |  2006 QN137  |  August 30, 2006  |  Hibiscus  |  S. F. Hönig  |  MPC ·  — | 
|  150057  |  2006 QT144  |  August 28, 2006  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150058  |  2006 QJ147  |  August 18, 2006  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150059  |  2006 QA169  |  August 30, 2006  |  Anderson Mesa  |  LONEOS  |  MPC ·  — | 
|  150060  |  2006 RL4  |  September 12, 2006  |  Catalina  |  CSS  |  MPC ·  — | 
|  150061  |  2006 RE10  |  September 13, 2006  |  Palomar  |  NEAT  |  MPC ·  — | 
|  150062  |  2006 RN17  |  September 14, 2006  |  Palomar  |  NEAT  |  MPC ·  — | 
|  150063  |  2006 RA40  |  September 12, 2006  |  Catalina  |  CSS  |  MPC ·  — | 
|  150064  |  2006 RJ41  |  September 14, 2006  |  Palomar  |  NEAT  |  MPC ·  — | 
|  150065  |  2006 RG48  |  September 14, 2006  |  Catalina  |  CSS  |  MPC ·  — | 
|  150066  |  2006 SN7  |  September 16, 2006  |  Catalina  |  CSS  |  MPC ·  — | 
|  150067  |  2006 SJ8  |  September 16, 2006  |  Anderson Mesa  |  LONEOS  |  MPC ·  — | 
|  150068  |  2006 SK12  |  September 16, 2006  |  Anderson Mesa  |  LONEOS  |  MPC ·  — | 
|  150069  |  2006 SW55  |  September 18, 2006  |  Catalina  |  CSS  |  MPC ·  — | 
|  150070  |  2006 SJ61  |  September 20, 2006  |  Anderson Mesa  |  LONEOS  |  MPC ·  — | 
|  150071  |  2006 SZ110  |  September 21, 2006  |  Anderson Mesa  |  LONEOS  |  MPC ·  — | 
|  150072  |  2006 SL154  |  September 20, 2006  |  Palomar  |  NEAT  |  MPC ·  — | 
|  150073  |  2006 SK181  |  September 25, 2006  |  Mount Lemmon  |  Mount Lemmon Survey  |  MPC ·  — | 
|  150074  |  2006 SX191  |  September 26, 2006  |  Mount Lemmon  |  Mount Lemmon Survey  |  MPC ·  — | 
|  150075  |  2006 SP223  |  September 25, 2006  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150076  |  2006 ST282  |  September 25, 2006  |  Anderson Mesa  |  LONEOS  |  MPC ·  — | 
|  150077  |  2006 SE356  |  September 30, 2006  |  Catalina  |  CSS  |  MPC ·  — | 
|  150078  |  2006 TV42  |  October 12, 2006  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150079  |  2006 TM71  |  October 11, 2006  |  Palomar  |  NEAT  |  MPC ·  — | 
|  150080  |  2006 UV9  |  October 16, 2006  |  Catalina  |  CSS  |  MPC ·  — | 
|  150081  |  2006 UH109  |  October 19, 2006  |  Piszkéstető  |  K. Sárneczky  |  MPC ·  — | 
|  150082  |  2006 UZ255  |  October 27, 2006  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150083  |  2006 VD71  |  November 11, 2006  |  Palomar  |  NEAT  |  MPC ·  — | 
|  150084  |  2006 WN11  |  November 16, 2006  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150085  |  2006 WQ14  |  November 16, 2006  |  Mount Lemmon  |  Mount Lemmon Survey  |  MPC ·  — | 
|  150086  |  2006 WW61  |  November 17, 2006  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150087  |  2006 WC175  |  November 23, 2006  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150088  |  2006 XY16  |  December 10, 2006  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150089  |  2006 XL30  |  December 13, 2006  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150090  |  2006 XA61  |  December 15, 2006  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150091  |  2006 YQ35  |  December 21, 2006  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150092  |  4156 P-L  |  September 24, 1960  |  Palomar  |  C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels  |  MPC ·  — | 
|  150093  |  4197 P-L  |  September 24, 1960  |  Palomar  |  C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels  |  MPC ·  — | 
|  150094  |  6845 P-L  |  September 24, 1960  |  Palomar  |  C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels  |  MPC ·  — | 
|  150095  |  1235 T-2  |  September 29, 1973  |  Palomar  |  C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels  |  MPC ·  — | 
|  150096  |  3023 T-2  |  September 30, 1973  |  Palomar  |  C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels  |  MPC ·  — | 
|  150097  |  4319 T-2  |  September 29, 1973  |  Palomar  |  C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels  |  MPC ·  — | 
|  150098  |  5086 T-2  |  September 25, 1973  |  Palomar  |  C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels  |  MPC ·  — | 
|  150099  |  1137 T-3  |  October 17, 1977  |  Palomar  |  C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels  |  MPC ·  — | 
|  150100  |  1229 T-3  |  October 17, 1977  |  Palomar  |  C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels  |  MPC ·  — | 
 150101–150200 
|  Designation | 
 Discovery | 
 Discoverer(s) | 
 Ref · Meaning | 
|  Permanent | 
 Provisional | 
 Date | 
 Site | 
|  150101  |  2428 T-3  |  October 16, 1977  |  Palomar  |  C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels  |  MPC ·  — | 
|  150102  |  3503 T-3  |  October 16, 1977  |  Palomar  |  C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels  |  MPC ·  — | 
|  150103  |  4262 T-3  |  October 16, 1977  |  Palomar  |  C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels  |  MPC ·  — | 
|  150104  |  5007 T-3  |  October 16, 1977  |  Palomar  |  C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels  |  MPC ·  — | 
|  150105  |  5062 T-3  |  October 16, 1977  |  Palomar  |  C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels  |  MPC ·  — | 
|  150106  |  5084 T-3  |  October 16, 1977  |  Palomar  |  C. J. van Houten, I. van Houten-Groeneveld, T. Gehrels  |  MPC ·  — | 
|  150107  |  1978 VL4  |  November 7, 1978  |  Palomar  |  E. F. Helin, S. J. Bus  |  MPC ·  — | 
|  150108  |  1979 QG3  |  August 22, 1979  |  La Silla  |  C.-I. Lagerkvist  |  MPC ·  — | 
|  150109  |  1981 EA17  |  March 6, 1981  |  Siding Spring  |  S. J. Bus  |  MPC ·  — | 
|  150110  |  1981 EA30  |  March 2, 1981  |  Siding Spring  |  S. J. Bus  |  MPC ·  — | 
|  150111  |  1991 TK15  |  October 6, 1991  |  Palomar  |  A. Lowe  |  MPC ·  — | 
|  150112  |  1991 TY15  |  October 6, 1991  |  Palomar  |  A. Lowe  |  MPC ·  — | 
|  150113  |  1991 VX4  |  November 4, 1991  |  Kushiro  |  S. Ueda, H. Kaneda  |  MPC ·  — | 
|  150114  |  1991 VA11  |  November 5, 1991  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150115  |  1992 SB3  |  September 24, 1992  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150116  |  1993 FE33  |  March 19, 1993  |  La Silla  |  UESAC  |  MPC ·  — | 
|  150117  |  1993 FF43  |  March 19, 1993  |  La Silla  |  UESAC  |  MPC ·  — | 
|  150118  |  1993 SZ2  |  September 18, 1993  |  Tautenburg Observatory  |  F. Börngen, L. D. Schmadel  |  MPC ·  — | 
|  150119  |  1993 TM10  |  October 13, 1993  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150120  |  1993 TS24  |  October 9, 1993  |  La Silla  |  E. W. Elst  |  MPC ·  — | 
|  150121  |  1994 AB5  |  January 5, 1994  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150122  |  1994 CC2  |  February 12, 1994  |  Oizumi  |  T. Kobayashi  |  MPC ·  — | 
|  150123  |  1994 PY6  |  August 10, 1994  |  La Silla  |  E. W. Elst  |  MPC ·  — | 
|  150124  |  1994 PU22  |  August 12, 1994  |  La Silla  |  E. W. Elst  |  MPC ·  — | 
|  150125  |  1994 PQ29  |  August 12, 1994  |  La Silla  |  E. W. Elst  |  MPC ·  — | 
|  150126  |  1994 SD8  |  September 28, 1994  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150127  |  1994 SD9  |  September 28, 1994  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150128  |  1994 UP7  |  October 28, 1994  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150129 Besshi  |  1994 VK7  |  November 8, 1994  |  Kuma Kogen  |  A. Nakamura  |  MPC · 150129 | 
|  150130  |  1995 AN2  |  January 8, 1995  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150131  |  1995 BO7  |  January 29, 1995  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150132  |  1995 DK9  |  February 24, 1995  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150133  |  1995 OG16  |  July 26, 1995  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150134  |  1995 SP48  |  September 26, 1995  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150135  |  1995 UH8  |  October 27, 1995  |  Oizumi  |  T. Kobayashi  |  MPC ·  — | 
|  150136  |  1995 VW4  |  November 14, 1995  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150137  |  1995 VV14  |  November 15, 1995  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150138  |  1995 WR1  |  November 16, 1995  |  Kushiro  |  S. Ueda, H. Kaneda  |  MPC ·  — | 
|  150139  |  1995 WW38  |  November 23, 1995  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150140  |  1995 YF6  |  December 16, 1995  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150141  |  1995 YE7  |  December 16, 1995  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150142  |  1995 YQ7  |  December 16, 1995  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150143  |  1996 AC7  |  January 12, 1996  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150144  |  1996 AV11  |  January 14, 1996  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150145 Uvic  |  1996 BH1  |  January 23, 1996  |  NRC-DAO  |  D. D. Balam  |  MPC · 150145 | 
|  150146  |  1996 ES9  |  March 12, 1996  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150147  |  1996 EO10  |  March 12, 1996  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150148  |  1996 FX3  |  March 20, 1996  |  Haleakala  |  AMOS  |  MPC ·  — | 
|  150149  |  1996 JF11  |  May 15, 1996  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150150  |  1996 TV23  |  October 6, 1996  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150151  |  1996 TY29  |  October 7, 1996  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150152  |  1996 VL16  |  November 5, 1996  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150153  |  1997 AB  |  January 1, 1997  |  Prescott  |  P. G. Comba  |  MPC ·  — | 
|  150154  |  1997 EG16  |  March 5, 1997  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150155  |  1997 EJ32  |  March 11, 1997  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150156  |  1997 EM32  |  March 11, 1997  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150157  |  1997 GX25  |  April 11, 1997  |  Ondřejov  |  P. Pravec  |  MPC ·  — | 
|  150158  |  1997 HG2  |  April 29, 1997  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150159  |  1997 JW1  |  May 1, 1997  |  Caussols  |  ODAS  |  MPC ·  — | 
|  150160  |  1997 OF2  |  July 30, 1997  |  Caussols  |  ODAS  |  MPC ·  — | 
|  150161  |  1997 PE5  |  August 11, 1997  |  Xinglong  |  SCAP  |  MPC ·  — | 
|  150162  |  1997 SO  |  September 20, 1997  |  Ondřejov  |  L. Kotková  |  MPC ·  — | 
|  150163  |  1997 ST26  |  September 29, 1997  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150164  |  1997 TP5  |  October 2, 1997  |  Caussols  |  ODAS  |  MPC ·  — | 
|  150165  |  1997 UG9  |  October 29, 1997  |  Haleakala  |  NEAT  |  MPC ·  — | 
|  150166  |  1997 WS1  |  November 21, 1997  |  Xinglong  |  SCAP  |  MPC ·  — | 
|  150167  |  1997 XB1  |  December 3, 1997  |  Oizumi  |  T. Kobayashi  |  MPC ·  — | 
|  150168  |  1998 BJ27  |  January 22, 1998  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150169  |  1998 BG39  |  January 29, 1998  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150170  |  1998 BW45  |  January 25, 1998  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150171  |  1998 DV19  |  February 26, 1998  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150172  |  1998 DV25  |  February 23, 1998  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150173  |  1998 DO28  |  February 26, 1998  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150174  |  1998 DU32  |  February 25, 1998  |  Xinglong  |  SCAP  |  MPC ·  — | 
|  150175  |  1998 ED11  |  March 1, 1998  |  La Silla  |  E. W. Elst  |  MPC ·  — | 
|  150176  |  1998 EL20  |  March 3, 1998  |  La Silla  |  E. W. Elst  |  MPC ·  — | 
|  150177  |  1998 FR  |  March 18, 1998  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150178  |  1998 FX8  |  March 22, 1998  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150179  |  1998 FN15  |  March 27, 1998  |  Woomera  |  F. B. Zoltowski  |  MPC ·  — | 
|  150180  |  1998 FT15  |  March 28, 1998  |  Caussols  |  ODAS  |  MPC ·  — | 
|  150181  |  1998 FR24  |  March 20, 1998  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150182  |  1998 GM7  |  April 2, 1998  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150183  |  1998 HL6  |  April 21, 1998  |  Caussols  |  ODAS  |  MPC ·  — | 
|  150184  |  1998 HK28  |  April 23, 1998  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150185  |  1998 HO144  |  April 21, 1998  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150186  |  1998 KF43  |  May 28, 1998  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150187  |  1998 MH7  |  June 21, 1998  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150188  |  1998 MT16  |  June 27, 1998  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150189  |  1998 MV38  |  June 26, 1998  |  La Silla  |  E. W. Elst  |  MPC ·  — | 
|  150190  |  1998 QB5  |  August 22, 1998  |  Xinglong  |  SCAP  |  MPC ·  — | 
|  150191  |  1998 QL45  |  August 17, 1998  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150192  |  1998 QY56  |  August 30, 1998  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150193  |  1998 QG88  |  August 24, 1998  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150194  |  1998 QB100  |  August 26, 1998  |  La Silla  |  E. W. Elst  |  MPC ·  — | 
|  150195  |  1998 QT100  |  August 26, 1998  |  La Silla  |  E. W. Elst  |  MPC ·  — | 
|  150196  |  1998 RA4  |  September 14, 1998  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150197  |  1998 RS9  |  September 13, 1998  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150198  |  1998 RE25  |  September 14, 1998  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150199  |  1998 RX34  |  September 14, 1998  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150200  |  1998 RR45  |  September 14, 1998  |  Socorro  |  LINEAR  |  MPC ·  — | 
 150201–150300 
|  Designation | 
 Discovery | 
 Discoverer(s) | 
 Ref · Meaning | 
|  Permanent | 
 Provisional | 
 Date | 
 Site | 
|  150201  |  1998 RR50  |  September 14, 1998  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150202  |  1998 RS56  |  September 14, 1998  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150203  |  1998 RF57  |  September 14, 1998  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150204  |  1998 RM64  |  September 14, 1998  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150205  |  1998 RY76  |  September 14, 1998  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150206  |  1998 SN9  |  September 17, 1998  |  Xinglong  |  SCAP  |  MPC ·  — | 
|  150207  |  1998 SV18  |  September 18, 1998  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150208  |  1998 SR50  |  September 26, 1998  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150209  |  1998 SW51  |  September 28, 1998  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150210  |  1998 ST55  |  September 16, 1998  |  Anderson Mesa  |  LONEOS  |  MPC ·  — | 
|  150211  |  1998 SC76  |  September 19, 1998  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150212  |  1998 SV79  |  September 26, 1998  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150213  |  1998 SS88  |  September 26, 1998  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150214  |  1998 SF106  |  September 26, 1998  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150215  |  1998 SP111  |  September 26, 1998  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150216  |  1998 SY112  |  September 26, 1998  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150217  |  1998 SP113  |  September 26, 1998  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150218  |  1998 SN117  |  September 26, 1998  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150219  |  1998 SW121  |  September 26, 1998  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150220  |  1998 SS134  |  September 26, 1998  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150221  |  1998 SX162  |  September 26, 1998  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150222  |  1998 TA21  |  October 13, 1998  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150223  |  1998 TT22  |  October 13, 1998  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150224  |  1998 UE1  |  October 19, 1998  |  Catalina  |  CSS  |  MPC ·  — | 
|  150225  |  1998 UG21  |  October 28, 1998  |  Dossobuono  |  L. Lai  |  MPC ·  — | 
|  150226  |  1998 UP40  |  October 28, 1998  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150227  |  1998 UT41  |  October 28, 1998  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150228  |  1998 VN3  |  November 10, 1998  |  Caussols  |  ODAS  |  MPC ·  — | 
|  150229  |  1998 VJ22  |  November 10, 1998  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150230  |  1998 VW28  |  November 10, 1998  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150231  |  1998 WV28  |  November 23, 1998  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150232  |  1998 XO1  |  December 7, 1998  |  Caussols  |  ODAS  |  MPC ·  — | 
|  150233  |  1998 XM8  |  December 10, 1998  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150234  |  1998 XW13  |  December 15, 1998  |  Caussols  |  ODAS  |  MPC ·  — | 
|  150235  |  1998 XO18  |  December 8, 1998  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150236  |  1998 XV19  |  December 10, 1998  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150237  |  1998 XD23  |  December 11, 1998  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150238  |  1998 YG9  |  December 23, 1998  |  San Marcello  |  L. Tesi, A. Boattini  |  MPC ·  — | 
|  150239  |  1999 AN11  |  January 7, 1999  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150240  |  1999 CQ10  |  February 12, 1999  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150241  |  1999 CK39  |  February 10, 1999  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150242  |  1999 CD99  |  February 10, 1999  |  Socorro  |  LINEAR  |  MPC ·  — | 
|  150243  |  1999 CH133  |  February 7, 1999  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
|  150244  |  1999 CZ150  |  February 9, 1999  |  Kitt Peak  |  Spacewatch  |  MPC ·  — | 
