Šakyna
| Šakyna | ||
|---|---|---|
| Town | ||
|
| ||
| ||
![]() Šakyna Location in Lithuania | ||
| Coordinates: 56°10′40″N 23°07′20″E / 56.17778°N 23.12222°ECoordinates: 56°10′40″N 23°07′20″E / 56.17778°N 23.12222°E | ||
| Country |
| |
| Ethnographic region | Samogitia | |
| County | Šiauliai County | |
| Population (2001) | ||
| • Total | 425 | |
| Time zone | EET (UTC+2) | |
| • Summer (DST) | EEST (UTC+3) | |

Šakyna cemetery chapel
Šakyna is a small town in Šiauliai County in northern-central Lithuania. As of 2001 it had a population of 425.
References
- This article was initially translated from the Lithuanian Wikipedia.
This article is issued from Wikipedia - version of the 11/23/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


