Zak Chappell
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Zachariah John Chappell | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born |
21 August 1996 Grantham, Lincolnshire, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.98 m (6 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting style | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling style | Right-arm fast-medium | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015–present | Leicestershire (squad no. 32) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| FC debut | 22 September 2015 Leicestershire v Derbyshire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| LA debut | 17 August 2015 Leicestershire v Worcestershire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: CricketArchive, 28 October 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Zachariah John Chappell (born 21 August 1996) is an English cricketer who plays for Leicestershire County Cricket Club. He is a right-arm fast-medium bowler who also bats right-handed. He made his Twenty20 debut for Leicestershire against Northamptonshire in July 2015.[1]
References
- ↑ "NatWest t20 Blast, North Group: Northamptonshire v Leicestershire at Northampton, 12 July 2015". ESPNcricinfo. ESPN. Retrieved 19 August 2015.
External links
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.