Youssef Msakni
|
Youssef Msakni in 2015 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 28 October 1990 | ||
| Place of birth | Tunis, Tunisia | ||
| Height | 1.79 m (5 ft 10 1⁄2 in) | ||
| Playing position | Winger / Forward | ||
| Club information | |||
Current team | Lekhwiya SC | ||
| Number | 28 | ||
| Youth career | |||
| 2004–2007 | Stade Tunisien | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2012 | Espérance Tunis | 132 | (46) |
| 2012– | Lekhwiya | 102 | (47) |
| National team‡ | |||
| 2006–2007 | Tunisia U17 | 13 | (3) |
| 2010– | Tunisia | 38 | (5) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 15:00, 9 September 2016(EST). | |||
Youssef Msakni (Arabic: يوسف المساكني; born 28 October 1990) is a Tunisian professional footballer who plays for Qatar Stars League club Lekhwiya SC.
Club career
The attacking midfielder signed on 3 July 2012 on a four-year contract with Qatari Stars League club Lekhwiya SC, but he joined the club on 1 January 2013.[1]
International career
Msakni plays for the Tunisian national football team. He has played 19 games and scored 4 goals.[2]
Career statistics
Club
| Club performance | League | Cup | Continental | Other | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| 2006–07 | Stade Tunisien | Ligue Professionnelle 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| 2007–08 | Stade Tunisien | Ligue Professionnelle 1 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 |
| 2007–08 | Espérance | Ligue Professionnelle 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 2008–09 | Espérance | Ligue Professionnelle 1 | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 4 |
| 2009–10 | Espérance | Ligue Professionnelle 1 | 22 | 6 | 0 | 0 | 10 | 0 | 0 | 0 | 32 | 6 |
| 2010–11 | Espérance | Ligue Professionnelle 1 | 24 | 10 | 0 | 0 | 11 | 5 | 0 | 0 | 35 | 15 |
| 2011–12 | Espérance | Ligue Professionnelle 1 | 28 | 17 | 0 | 0 | 10 | 4 | 3 | 0 | 41 | 21 |
| 2012–13 | Espérance | Ligue Professionnelle 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2012–13 | Lekhwiya | Qatar Stars League | 7 | 4 | 0 | 0 | 9 | 4 | 0 | 0 | 16 | 8 |
| 2013–14 | Lekhwiya | Qatar Stars League | 22 | 12 | 0 | 0 | 8 | 1 | 0 | 0 | 30 | 13 |
| 2014–15 | Lekhwiya | Qatar Stars League | 16 | 7 | 0 | 0 | 5 | 2 | 0 | 0 | 21 | 9 |
| Career total | 188 | 68 | 0 | 0 | 53 | 16 | 3 | 0 | 244 | 84 | ||
References
| Wikimedia Commons has media related to Youssef Msakni. |
- ↑ Mohamad Mosselhi (3 July 2012) Tunisia forward Msakni joins Qatar's Lekhwiya for Arab record sum. Ahram Online
- ↑ Youssef Msakni at National-Football-Teams.com
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
