Yoshito Matsushita
| Personal information | |||
|---|---|---|---|
| Full name | Yoshito Matsushita | ||
| Date of birth | October 29, 1989 | ||
| Place of birth | Wakayama, Japan | ||
| Height | 1.82 m (5 ft 11 1⁄2 in) | ||
| Playing position | Goalkeeper | ||
| Youth career | |||
| 2005–2007 | Albirex Niigata | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2011 | Albirex Niigata Singapore | ||
| 2012 | Arterivo Wakayama | 0 | (0) |
| 2012–2014 | Grulla Morioka | 8 | (0) |
| 2015 | ReinMeer Aomori | 0 | (0) |
| Total | 8 | (0) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Yoshito Matsushita (松下 泰士 Matsushita Yoshito, born October 29, 1989) is a former Japanese football player.[1]
Playing career
Yoshito Matsushita played for Albirex Niigata Singapore, Arterivo Wakayama, Grulla Morioka, ReinMeer Aomori from 2008 to 2015.
References
- ↑ J.League Data Site(Japanese)
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.