Yeshwanthpur metro station
Yeshwanthpur | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Namma Metro station | |||||||||||
![]() Station entrance | |||||||||||
| Location | Yeshwanthpur, Bangalore | ||||||||||
| Coordinates | 13°01′23″N 77°33′00″E / 13.023181°N 77.549942°ECoordinates: 13°01′23″N 77°33′00″E / 13.023181°N 77.549942°E | ||||||||||
| Operated by | Bangalore Metro Rail Corporation Ltd (BMRCL) | ||||||||||
| Construction | |||||||||||
| Structure type | Elevated | ||||||||||
| History | |||||||||||
| Opened | 1 March 2014 | ||||||||||
| Services | |||||||||||
| |||||||||||
Yeshwanthpur is a metro station on the Green Line of the Namma Metro serving the Yeshwanthpur area of Bangalore, India. It was opened to the public on 1 March 2014.[1][2] The station is located opposite to the Yeshvantapur railway station.
Gallery
Station platform
Station signage on the platform
Yeshvantapur Junction located opposite to the metro station
Bangalore Metro as seen from Yeshwantpur Junction
References
- ↑ "Peenya-Sampige Road Metro Service From March 1". The Indian Express. 25 February 2014. Retrieved 2014-03-27.
- ↑ "'This one feels like Namma Metro as it's closer home'". The Hindu. 1 March 2014. Retrieved 2014-03-27.
| Wikimedia Commons has media related to Yeshwanthpur metro station. |
This article is issued from Wikipedia - version of the 1/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
