Yasuhiro Higuchi
| Personal information | |||
|---|---|---|---|
| Full name | Yasuhiro Higuchi | ||
| Date of birth | May 5, 1961 | ||
| Place of birth | Mie, Japan | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1980–1984 | Nissan Motors | ||
| Teams managed | |||
| 2006–2007 | Montedio Yamagata | ||
| 2008 | Omiya Ardija | ||
| 2009 | Yokohama FC | ||
| 2012–2014 | Yokohama F. Marinos | ||
| 2015 | Ventforet Kofu | ||
| 2016– | YSCC Yokohama | ||
|
* Senior club appearances and goals counted for the domestic league only. | |||
Yasuhiro Higuchi (樋口 靖洋 Higuchi Yasuhiro, born May 5, 1961) is a former Japanese football player and manager.
Managerial statistics
Update; December 31, 2015[1]
| Team | From | To | Record | ||||
|---|---|---|---|---|---|---|---|
| G | W | D | L | Win % | |||
| Montedio Yamagata | 2006 | 2007 | 96 | 32 | 27 | 37 | 33.33 |
| Omiya Ardija | 2008 | 2008 | 34 | 12 | 7 | 15 | 35.29 |
| Yokohama FC | 2009 | 2009 | 51 | 11 | 11 | 29 | 21.57 |
| Yokohama F. Marinos | 2012 | 2014 | 102 | 45 | 31 | 26 | 44.12 |
| Ventforet Kofu | 2015 | 2015 | 11 | 2 | 0 | 9 | 18.18 |
| YSCC Yokohama | 2016 | Present | |||||
| Total | 294 | 102 | 76 | 116 | 34.69 | ||
Honours
- Yokohama F. Marinos
References
- ↑ J.League Data Site(Japanese)
External links
- Manager statistics at J.League Data Site (Japanese)
- Yokohama F. Marinos
This article is issued from Wikipedia - version of the 10/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.