Wu Qing (footballer)
| Personal information | |||
|---|---|---|---|
| Full name | Wu Qing | ||
| Date of birth | July 4, 1981 | ||
| Place of birth | Chongqing, China | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Playing position | Midfielder | ||
| Club information | |||
Current team | Chongqing Lifan | ||
| Number | 11 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2010 | Chongqing Lifan | 178 | (17) |
| 2011–2012 | Dalian Aerbin | 24 | (3) |
| 2013– | Chongqing Lifan | 92 | (10) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 30 October 2016. | |||
Wu Qing (Chinese: 吴庆 born 4 July 1981) is a Chinese footballer who currently plays as a Midfielder for Chongqing Lifan in the China League One.
Career statistics
Statistics accurate as of match played 30 October 2016.[1]
| Season | Club | League | League | FA Cup | League Cup | Asia | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caps | Goals | Caps | Goals | Caps | Goals | Caps | Goals | Caps | Goals | |||
| 2002 | Chongqing Lifan | Jia-A | 13 | 1 | 0 | 0 | - | - | - | - | 13 | 1 |
| 2003 | Chongqing Lifan | Jia-A | 15 | 0 | ? | 0 | - | - | - | - | 15 | 0 |
| 2004 | Chongqing Lifan | Super League | 14 | 2 | 0 | 0 | 1 | 0 | - | - | 15 | 2 |
| 2005 | Chongqing Lifan | Super League | 21 | 2 | 1 | 0 | 4 | 0 | - | - | 26 | 2 |
| 2006 | Chongqing Lifan | Super League | 23 | 3 | ? | 0 | - | - | - | - | 23 | 3 |
| 2007 | Chongqing Lifan | League One | 21 | 1 | - | - | - | - | - | - | 21 | 1 |
| 2008 | Chongqing Lifan | League One | 24 | 6 | - | - | - | - | - | - | 24 | 6 |
| 2009 | Chongqing Lifan | Super League | 24 | 0 | - | - | - | - | - | - | 24 | 0 |
| 2010 | Chongqing Lifan | Super League | 23 | 2 | - | - | - | - | - | - | 23 | 2 |
| 2011 | Dalian Aerbin | League One | 15 | 3 | 1 | 0 | - | - | - | - | 16 | 3 |
| 2012 | Dalian Aerbin | Super League | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 |
| 2013 | Chongqing Lifan | League One | 25 | 8 | 0 | 0 | - | - | - | - | 25 | 8 |
| 2014 | Chongqing Lifan | League One | 30 | 0 | 1 | 0 | - | - | - | - | 31 | 0 |
| 2015 | Chongqing Lifan | Super League | 12 | 0 | 2 | 0 | - | - | - | - | 14 | 0 |
| 2016 | Chongqing Lifan | Super League | 25 | 2 | 0 | 0 | - | - | - | - | 25 | 2 |
| Total | 285 | 30 | 5 | 0 | 5 | 0 | 0 | 0 | 295 | 30 | ||
Honours
References
External links
- Player profile at Sodasoccer.com
This article is issued from Wikipedia - version of the 11/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.