1985 IAAF World Indoor Games
| IAAF World Indoor Games | |
|---|---|
| Host city | Paris, France |
| Date(s) | 18 January – 19 January |
| Main stadium | Palais Omnisports Paris-Bercy |
| Participation |
319 athletes from 69 nations |
| Events | 24 |
|
| |
The World Indoor Games were arranged by the IAAF and held at the Palais Omnisports Paris-Bercy in Paris, France from January 18 to January 19, 1985. In 1987 the championship was renamed to the World Indoor Championships. There were a total number of 319 participating athletes from 69 countries.[1]
Results
Men
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 60 m | 7.20 | 7.21 | 7.34 | |||
| 200 m | 23.09 | 23.33 | 23.69 (NR) | |||
| 400 m | 53.35 | 53.81 | 54.08 | |||
| 800 m | 2:04.22 | 2:04.71 | 2:05.51 | |||
| 1500 m | 4:11.41 | 4:11.42 | 4:11.83 | |||
| 3000 m | 9:04.99 | 9:09.66 | 9:12.12 | |||
| 60 m hurdles | 8.03 | 8.08 | 8.10 | |||
| High jump | 1.97 | 1.94 | 1.90 | |||
| Long jump | 6.88 | 6.72 | 6.44 | |||
| Shot put | 20.07 | 19.68 | 18.82 | |||
| 3 km walk | 12:53.42 | 13:06.66 | 13:06.97 | |||
Medals table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 0 | 6 | |
| 2 | 3 | 1 | 4 | 8 | |
| 3 | 2 | 3 | 2 | 7 | |
| 4 | 2 | 0 | 4 | 6 | |
| 5 | 2 | 0 | 1 | 3 | |
| 6 | 2 | 0 | 0 | 2 | |
| 7 | 1 | 3 | 0 | 4 | |
| 8 | 1 | 2 | 2 | 5 | |
| 9 | 1 | 2 | 1 | 4 | |
| 10 | 1 | 1 | 1 | 3 | |
| 11 | 1 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 2 | ||
| 13 | 1 | 0 | 1 | 2 | |
| 14 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 16 | 0 | 4 | 2 | 6 | |
| 17 | 0 | 2 | 2 | 4 | |
| 18 | 0 | 1 | 1 | 2 | |
| 19 | 0 | 1 | 0 | 1 | |
| 20 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 |
See also
References
- ↑ 1985: World Indoor Games. Doha 2010. Retrieved on 2010-03-04.
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.