Windsor Gardens (MBTA station)
WINDSOR GARDENS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() A train at Windsor Gardens station | |||||||||||
| Location |
Buckminster Drive Norwood, MA 02062-3525 | ||||||||||
| Coordinates | 42°10′16″N 71°13′16″W / 42.171°N 71.221°WCoordinates: 42°10′16″N 71°13′16″W / 42.171°N 71.221°W | ||||||||||
| Owned by | MBTA | ||||||||||
| Line(s) | |||||||||||
| Platforms | 1 side platform | ||||||||||
| Tracks | 1 | ||||||||||
| Other information | |||||||||||
| Fare zone | 4 | ||||||||||
| Services | |||||||||||
| |||||||||||
Windsor Gardens is a passenger rail station on MBTA Commuter Rail's Franklin Line.[1] It is one of three stations in Norwood, Massachusetts.
References
- ↑ MBTA official website
External links
This article is issued from Wikipedia - version of the 7/2/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
