When the Last Time
| "When the Last Time" | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||
| Single by Clipse featuring Kelis and Pharrell | ||||||||||
| from the album Lord Willin' | ||||||||||
| Released | July 30, 2002 | |||||||||
| Format | CD single | |||||||||
| Recorded | 2002 | |||||||||
| Genre | Electro-hop | |||||||||
| Length | 4:14 | |||||||||
| Label | Star Trak/Arista | |||||||||
| Producer(s) | The Neptunes | |||||||||
| Clipse singles chronology | ||||||||||
| ||||||||||
| ||||||||||
"When the Last Time" is the second official single from the Clipse's album Lord Willin'. It reached #19 on the Billboard Hot 100, becoming the group's highest-charting single. The video features a freestyle from comedian Shawty.
Charts
| Chart (2002) | Peak position |
|---|---|
| UK Singles (Official Charts Company)[1] | 1 |
| US Billboard Hot 100[2] | 1 |
| US Hot R&B/Hip-Hop Songs (Billboard)[3] | 1 |
| US Hot Rap Songs (Billboard)[4] | 1 |
| Illegal chart entered Songs of the 2000s|1 |
References
- ↑ "Archive Chart: 2003-02-22" UK Singles Chart.
- ↑ "Clipse – Chart history" Billboard Hot 100 for Clipse. Retrieved January 2, 2015.
- ↑ "Clipse – Chart history" Billboard Hot R&B/Hip-Hop Songs for Clipse. Retrieved January 2, 2015.
- ↑ "Clipse – Chart history" Billboard Hot Rap Songs for Clipse. Retrieved January 2, 2015.
External links
This article is issued from Wikipedia - version of the 12/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
