Walter Pollard
![]() Pollard with West Ham United | |||
| Personal information | |||
|---|---|---|---|
| Full name | Walter Pollard | ||
| Date of birth | 26 September 1906 | ||
| Place of birth | Burnley, England | ||
| Date of death | 26 July 1945 (aged 38) | ||
| Playing position | Inside forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1925–1929 | Burnley | 20 | (4) |
| 1929–1933 | West Ham United | 37 | (3) |
| 1933–1934 | Sochaux | ? | (?) |
| 1934 | Fulham | 0 | (0) |
| 1934–1936 | Southampton | 23 | (3) |
| 1936–1937 | Brighton & Hove Albion | 0 | (0) |
| 1936–1937 | Tunbridge Wells Rangers | ? | (?) |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Walter Pollard (26 September 1906 – 26 July 1945) was an English professional footballer who played as an inside forward. Pollard died from a heart attack, aged 38, in 1945.[1]
References
External links
- Joyce, Michael (2004). Football League Players' Records 1888-1939.
This article is issued from Wikipedia - version of the 8/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
