Wade Forrester
| Personal information | ||||||
|---|---|---|---|---|---|---|
| Born | 23 March 1976 | |||||
| Playing information | ||||||
| Position | Second Row, Lock | |||||
| Club | ||||||
| Years | Team | Pld | T | G | FG | P |
| 1997–99 | Cronulla Sharks | 37 | 3 | 1 | 0 | 14 |
| 2001 | St. George Illawarra Dragons | 2 | 1 | 0 | 0 | 4 |
| 2002 | Northern Eagles | 15 | 3 | 0 | 0 | 12 |
| Total | 54 | 7 | 1 | 0 | 30 | |
| Source: www.rugbyleagueproject.org | ||||||
Wade Forrester (born 23 March 1976) is a former Australian rugby league footballer.
Forrester played for the Cronulla-Sutherland Sharks for three seasons between 1997-1997, the St. George Illawarra Dragons in 2001 and the Northern Eagles in 2002. [1]
References
External links
This article is issued from Wikipedia - version of the 7/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.