RevFM
| Type | Radio network | 
|---|---|
| Branding | RevFM | 
| Country | United States | 
| Availability | Pennsylvania | 
| Slogan | "Central PA's Home for Positive Hits" | 
| Owner | Invisible Allies Ministries[1] | 
| Official website | http://revfm.net/ | 
RevFM is a network of Christian radio stations in Pennsylvania, broadcasting contemporary Christian music.
RevFM is currently heard on 5 full powered stations and 2 low powered translators.[2]
Stations
| Call sign | Frequency (MHz) | City of license | ERP W | Height m (ft) | Class | FCC info | 
|---|---|---|---|---|---|---|
| WRXV | 89.1 | State College, Pennsylvania | 4,400 | 335 m (1,099 ft) | B | WRXV FCC | 
| WRPV | 90.5 | Allport, Pennsylvania | 1,600 | 270 m (890 ft) | B1 | FCC | 
| WRQV | 88.1 | Ridgway, Pennsylvania | 2,100 | 249 m (817 ft) | B1 | FCC | 
| WRVI | 91.1 | Ridgway, Pennsylvania | 110 | 186 m (610 ft) | A | FCC | 
| WRYV | 88.7 | Milroy, Pennsylvania | 2,200 | 265 m (869 ft) | B1 | FCC | 
| WRYV-FM1 | 88.7 | State College, Pennsylvania | 23 | 298 m (978 ft) | D | FCC | 
| W206CD | 89.1 | Clearfield, Pennsylvania | 27 | 37 m (121 ft) | D | FCC | 
| W274BE | 102.7 | Altoona, Pennsylvania | 9 | 397.3 m (1,303 ft) | D | FCC | 
References
- ↑ "WRXV Facility Record". United States Federal Communications Commission, audio division. Retrieved 2013-12-13.
- ↑ RevFM Radio Network RevFM. Accessed December 13, 2013
External links
This article is issued from Wikipedia - version of the 11/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.