WMRT
| City | Marietta, Ohio |
|---|---|
| Broadcast area | Parkersburg-Marietta |
| Frequency | 88.3 MHz |
| Format | Classical |
| ERP | 9,200 Watts |
| HAAT | 62 meters |
| Class | B1 |
| Facility ID | 40117 |
| Transmitter coordinates | 39°25′07″N 81°26′32″W / 39.41861°N 81.44222°WCoordinates: 39°25′07″N 81°26′32″W / 39.41861°N 81.44222°W |
| Callsign meaning | MaRieTta |
| Owner | Marietta College |
| Sister stations | WCMO |
| Website | http://www.marietta.edu/~wmrt/ |
WMRT (88.3 FM) is a radio station broadcasting a classical format. WMRT also plays jazz weekday afternoons. Licensed to Marietta, Ohio, USA, it serves the Parkersburg-Marietta area. The station is currently owned and by Marietta College and is run almost entirely by students.
External links
- Query the FCC's FM station database for WMRT
- Radio-Locator information on WMRT
- Query Nielsen Audio's FM station database for WMRT
This article is issued from Wikipedia - version of the 7/14/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.