Velothon Berlin
| Race details | |
|---|---|
| Date | May | 
| Region | Berlin, Germany | 
| Discipline | Road race | 
| Competition | UCI Europe Tour | 
| Type | Single-day | 
| Organiser | Lagardère Unlimited | 
| Race director | Erik Zabel | 
| History | |
| First edition | 2011 | 
| Editions | 5 (as of 2015) | 
| First winner |  Marcel Kittel (GER) | 
| Most wins |  Marcel Kittel (GER) (2 wins) | 
| Most recent |  Ramon Sinkeldam (NED) | 
Velothon Berlin (officially Garmin Velothon Berlin, formerly ProRace Berlin) is a single-day road bicycle race held annually in May in Berlin, Germany. It is part of the UCI Europe Tour as a 1.1 race. It is part of the UCI Velothon Majors series of races organised by Lagardère Unlimited, which also includes Velothon Wales, Velothon Stockholm and Velothon Vienna. These events are characterised by mass-participation sportives before an elite race along a lengthened route.
Winners
| Rider | Team | ||
|---|---|---|---|
| 2011 |  | Kittel, MarcelMarcel Kittel (GER) | Skil–Shimano | 
| 2012 |  | Greipel, AndréAndré Greipel (GER) | Lotto–Belisol | 
| 2013 |  | Kittel, MarcelMarcel Kittel (GER) | Argos–Shimano | 
| 2014 |  | Kreder, RaymondRaymond Kreder (NED) | Garmin–Sharp | 
| 2015 |  | Sinkeldam, RamonRamon Sinkeldam (NED) | Team Giant–Alpecin | 
External links
- Official website
- Velothon Berlin Palmares at Cycling Archives
- Race at CQRanking
This article is issued from Wikipedia - version of the 5/31/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.