Vassurány
| Vassurány | ||
|---|---|---|
![]() | ||
| ||
![]() Vassurány Location of Vassurány in Hungary | ||
| Coordinates: 47°16′56″N 16°42′07″E / 47.28222°N 16.70194°E | ||
| Country | Hungary | |
| Region | Western Transdanubia | |
| County | Vas | |
| Subregion | Szombathelyi | |
| Rank | Village | |
| KSH code | 25982[1] | |
| Area[2] | ||
| • Total | 10.09 km2 (3.90 sq mi) | |
| Population (1 January 2008)[3] | ||
| • Total | 837 | |
| • Density | 83/km2 (210/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 9741 | |
| Area code | +36 94 | |
| Website | www.vassurany.hu | |
Vassurány is a village in Vas county, Hungary. with a Population [4]
References
- ↑ Vassurány at the Hungarian Central Statistical Office (Hungarian).
- ↑ Vassurány at the Hungarian Central Statistical Office (Hungarian).
- ↑ Vassurány at the Hungarian Central Statistical Office (Hungarian). 1 January 2008
- ↑ "Vassurány Population".
Coordinates: 47°17′N 16°42′E / 47.283°N 16.700°E
This article is issued from Wikipedia - version of the 9/19/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


