Vanimo Airport
| Vanimo Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: VAI – ICAO: AYVN | |||||||||||
| Summary | |||||||||||
| Location | Vanimo, Papua New Guinea | ||||||||||
| Elevation AMSL | 10 ft / 3 m | ||||||||||
| Coordinates | 02°41′49.80″S 141°18′08.23″E / 2.6971667°S 141.3022861°E | ||||||||||
| Map | |||||||||||
![]() VAI Location of airport in Papua New Guinea | |||||||||||
| Runways | |||||||||||
| |||||||||||
Vanimo Airport is an airport in Vanimo, Papua New Guinea (IATA: VAI, ICAO: AYVN).
Airlines and destinations
| Airlines | Destinations |
|---|---|
| Air Niugini | Madang, Wewak |
This article is issued from Wikipedia - version of the 11/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
