Upper Kent Aerodrome
| Upper Kent Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: none – TC LID: CCH2 | |||||||||||
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Bruce Lockhart | ||||||||||
| Location | Upper Kent, New Brunswick | ||||||||||
| Time zone | AST (UTC−04:00) | ||||||||||
| • Summer (DST) | ADT (UTC−03:00) | ||||||||||
| Elevation AMSL | 246 ft / 75 m | ||||||||||
| Coordinates | 46°35′15″N 067°43′09″W / 46.58750°N 67.71917°WCoordinates: 46°35′15″N 067°43′09″W / 46.58750°N 67.71917°W | ||||||||||
| Map | |||||||||||
![]() CCH2 Location in New Brunswick | |||||||||||
| Runways | |||||||||||
| |||||||||||
|
Source: Canada Flight Supplement[1] | |||||||||||
Upper Kent Aerodrome (TC LID: CCH2), is a small airfield located 1.1 nautical miles (2.0 km; 1.3 mi) north northwest of Upper Kent, New Brunswick, Canada.
References
- ↑ Canada Flight Supplement. Effective 0901Z 15 September 2016 to 0901Z 10 November 2016
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
