UFC 59
| UFC 59: Reality Check | ||||
|---|---|---|---|---|
![]() A poster or logo for UFC 59: Reality Check. | ||||
| Information | ||||
| Promotion | Ultimate Fighting Championship | |||
| Date | April 15, 2006 | |||
| Venue | Arrowhead Pond | |||
| City | Anaheim, California | |||
| Attendance | 13,814 (13,060 paid)[1] | |||
| Total gate | $2,191,450 | |||
| Buyrate | 425,000[2] | |||
| Event chronology | ||||
| ||||
UFC 59: Reality Check was a mixed martial arts event held by the Ultimate Fighting Championship on April 15, 2006 at Arrowhead Pond, in Anaheim, California, and broadcast live on pay-per-view in the United States and Canada.
This was the first-ever UFC event held in California after the state's legalization of mixed martial arts contests. It was a sold-out show, and was one of the fastest sell outs in UFC history.
According to the California State Athletic Commission, there were 13,060 tickets sold, with a live gate of $2,191,450. The disclosed fighter payroll for the event was $539,000. [3]
Results
| Main Card | |||||||
|---|---|---|---|---|---|---|---|
| Weight class | Method | Round | Time | Notes | |||
| Heavyweight | Tim Sylvia | def. | Andrei Arlovski (c) | TKO (punches) | 1 | 2:43 | [lower-alpha 1] |
| Welterweight | Sean Sherk | def. | Nick Diaz | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
| Light Heavyweight | Tito Ortiz | def. | Forrest Griffin | Decision (split) (30–27, 28–29, 29–27) | 3 | 5:00 | |
| Middleweight | Evan Tanner | def. | Justin Levens | Submission (triangle choke) | 1 | 3:14 | [lower-alpha 2] |
| Heavyweight | Jeff Monson | def. | Marcio Cruz | Decision (split) (30–27, 29–28, 28–29) | 3 | 5:00 | |
| Preliminary Card | |||||||
| Welterweight | Karo Parisyan | def. | Nick Thompson | Submission (punches) | 1 | 4:44 | |
| Middleweight | David Terrell | def. | Scott Smith | Submission (rear-naked choke) | 1 | 3:08 | |
| Light Heavyweight | Jason Lambert | def. | Terry Martin | TKO (punches) | 2 | 2:37 | [lower-alpha 3] |
| Welterweight | Thiago Alves | def. | Derrick Noble | TKO (punches) | 1 | 2:54 | [lower-alpha 4] |
- ↑ For the UFC Heavyweight Championship.
- ↑ Levens replaced Jeremy Horn, who dropped out due to a back injury sustained during training.
- ↑ This was a preliminary fight that did not air on the pay-per-view broadcast.
- ↑ This was a preliminary fight that did not air on the pay-per-view broadcast.
Bonus Awards
- Fight of the Night: Tito Ortiz vs. Forrest Griffin
See also
References
External links
- UFC Fighter Salaries for 2006 (includes fighter salaries for UFC 59)
This article is issued from Wikipedia - version of the 6/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
