Trofeo Matteotti
| Race details | |
|---|---|
| Date | Early-August | 
| Region | Pescara, Italy | 
| English name | Matteotti Trophy | 
| Local name(s) | Trofeo Matteotti (Italian) | 
| Discipline | Road | 
| Competition | UCI Europe Tour | 
| Type | Single-day | 
| History | |
| First edition | 1945 | 
| Editions | 69 (as of 2016) | 
| First winner |  Mario Ricci (ITA) | 
| Most wins |  Francesco Moser (ITA) (3 wins) | 
| Most recent |  Vincenzo Albanese (ITA) | 
Trofeo Matteotti is a single-day road bicycle race held annually in Pescara, Italy. Since 2005, the race has been organised as a 1.1 event on the UCI Europe Tour.
Winners
| Rider | Team | |||
|---|---|---|---|---|
| 1945 |  | Ricci, MarioMario Ricci (ITA) | Legnano | |
| 1946 |  | Bartali, GinoGino Bartali (ITA) | Legnano-Pirelli | |
| 1947 |  | Salimbeni, VirgilioVirgilio Salimbeni (ITA) | individual | |
| 1948 |  | Rosati, SpartacoSpartaco Rosati (ITA) | individual | |
| 1949 |  | Minardi, GiuseppeGiuseppe Minardi (ITA) | individual | |
| 1950 |  | Rivola, DanteDante Rivola (ITA) | Viscontea-Ursus | |
| 1951 |  | Brascola, ElioElio Brascola (ITA) | individual | |
| 1953 |  | Doni, GiuseppeGiuseppe Doni (ITA) | Torpado-Ursus | |
| 1954 |  | Michelon, GiulianoGiuliano Michelon (ITA) | Fiorelli | |
| 1955 |  | Minardi, GiuseppeGiuseppe Minardi (ITA) | Legnano | |
| 1956 |  | Tognaccini, BrunoBruno Tognaccini (ITA) | Leo-Chlorodont | |
| 1957 |  | Ciampi, SilvanoSilvano Ciampi (ITA) | Faema-Guerra | |
| 1958 |  | Baldini, ErcoleErcole Baldini (ITA) | Legnano | |
| 1959 |  | Zamboni, AdrianoAdriano Zamboni (ITA) | Torpado-Clément | |
| 1960 |  | Magni, OresteOreste Magni (ITA) | Ignis | |
| 1961 |  | Conterno, AngeloAngelo Conterno (ITA) | Baratti-Milano | |
| 1962 |  | Baffi, PierinoPierino Baffi (ITA) | Ghigi | |
| 1963 |  | Baffi, PierinoPierino Baffi (ITA) | Molteni | |
| 1964 |  | De Rosso, GuidoGuido De Rosso (ITA) | Molteni | |
| 1965 |  | De Rosso, GuidoGuido De Rosso (ITA) | Molteni | |
| 1966 |  | Taccone, VitoVito Taccone (ITA) | Vittadello | |
| 1967 |  | Zandegù, DinoDino Zandegù (ITA) | Salvarani | |
| 1968 |  | Ritter, OleOle Ritter (DNK) | Germanvox-Wega | |
| 1969 |  | Basso, MarinoMarino Basso (ITA) | Molteni | |
| 1970 |  | Gimondi, FeliceFelice Gimondi (ITA) | Salvarani | |
| 1971 |  | Francioni, WilmoWilmo Francioni (ITA) | Ferretti | |
| 1972 |  | Boifava, DavideDavide Boifava (ITA) | Zonca | |
| 1973 | .svg.png) | De Vlaeminck, RogerRoger De Vlaeminck (BEL) | Brooklyn | |
| 1974 |  | Bitossi, FrancoFranco Bitossi (ITA) | Scic | |
| 1975 |  | Moser, FrancescoFrancesco Moser (ITA) | Filotex | |
| 1976 |  | Moser, FrancescoFrancesco Moser (ITA) | Sanson | |
| 1977 |  | Francioni, WilmoWilmo Francioni (ITA) | Magniflex-Torpado | |
| 1978 |  | Moser, FrancescoFrancesco Moser (ITA) | Sanson | |
| 1979 |  | Battaglin, GiovanniGiovanni Battaglin (ITA) | Inoxpran | |
| 1980 |  | Contini, SilvanoSilvano Contini (ITA) | Bianchi–Piaggio | |
| 1981 |  | Segersäll, AlfAlf Segersäll (SWE) | Bianchi–Piaggio | |
| 1982 |  | Argentin, MorenoMoreno Argentin (ITA) | Sammontana-Benotto | |
| 1983 |  | Amadori, MarinoMarino Amadori (ITA) | Gis Gelati-Campagnolo | |
| 1984 |  | Wilson, MichaelMichael Wilson (AUS) | Alfa Lum | |
| 1985 |  | Gavazzi, PierinoPierino Gavazzi (ITA) | Atala | |
| 1986 |  | Marcussen, JorgenJørgen Marcussen (DEN) | Murella-Fanini | |
| 1987 |  | Ghirotto, MassimoMassimo Ghirotto (ITA) | Carrera Jeans–Vagabond | |
| 1988 |  | Salvador, EnnioEnnio Salvador (ITA) | Gewiss–Bianchi | |
| 1989 |  | Pelliconi, RobertoRoberto Pelliconi (ITA) | Polli-Mobiexport | |
| 1990 |  | Chiesa, MarioMario Chiesa (ITA) | Carrera Jeans–Vagabond | |
| 1991 |  | Steiger, DanielDaniel Steiger (CHE) | Jolly Componibili-Club 88 | |
| 1992 |  | Zberg, BeatBeat Zberg (CHE) | Helvetia | |
| 1993 |  | Elli, AlbertoAlberto Elli (ITA) | Ariostea | |
| 1994 |  | Sorensen, RolfRolf Sørensen (DEN) | GB–MG Maglificio | |
| 1995 |  | Bugno, GianniGianni Bugno (ITA) | MG Maglificio–Technogym | |
| 1996 |  | Ferrigato, AndreaAndrea Ferrigato (ITA) | Roslotto-ZG Mobili | |
| 1997 | .svg.png) | Vandenbroucke, FrankFrank Vandenbroucke (BEL) | Mapei–GB | |
| 1998 |  | Casagrande, FrancescoFrancesco Casagrande (ITA) | Cofidis | |
| 1999 |  | Casagrande, FrancescoFrancesco Casagrande (ITA) | Vini Caldirola | |
| 2000 |  | Seniuskin, EugeniEugeni Seniuskin (BLR) | Ceramica Panaria–Gaerne | |
| 2001 |  | Faresin, GianniGianni Faresin (ITA) | Liquigas–Pata | |
| 2002 |  | Commesso, SalvatoreSalvatore Commesso (ITA) | Saeco Macchine per Caffè–Longoni Sport | |
| 2003 |  | Pozzato, FilippoFilippo Pozzato (ITA) | Fassa Bortolo | |
| 2004 |  | Di Luca, DaniloDanilo Di Luca (ITA) | Saeco Macchine per Caffè | |
| 2005 |  | Marzoli, RuggeroRuggero Marzoli (ITA) | Acqua & Sapone–Adria Mobil | |
| 2006 |  | Pidgornyy, RuslanRuslan Pidgornyy (UKR) | Team Tenax Salmilano | |
| 2007 |  | Pozzato, FilippoFilippo Pozzato (ITA) | Liquigas | |
| 2008 |  | Bettini, PaoloPaolo Bettini (ITA) | Quick-Step | |
| 2009 | No race | |||
| 2010 |  | Chiarini, RiccardoRiccardo Chiarini (ITA) | De Rosa–Stac Plastic | |
| 2011 |  | Gatto, OscarOscar Gatto (ITA) | Farnese Vini–Neri Sottoli | |
| 2012 |  | De Negri, PierpaoloPierpaolo De Negri (ITA) | Farnese Vini–Selle Italia | |
| 2013 |  | Reichenbach, SébastienSébastien Reichenbach (SUI) | IAM Cycling | |
| 2014 | No race | |||
| 2015 |  | Shalunov, EvgenyEvgeny Shalunov (RUS) | Lokosphinx | |
| 2016 |  | Albanese, VincenzoVincenzo Albanese (ITA) | Italian national team | |
External links
- Official website (Italian)
This article is issued from Wikipedia - version of the 8/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.