Trincomalee Line
| Trincomalee Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Regional rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | Sri Lanka Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Functioning | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini |
Gal Oya Junction Trincomalee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 1927 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner | Sri Lanka Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operator(s) | Sri Lanka Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length | 70 km (43 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of tracks | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Track gauge | 1,676 mm (5 ft 6 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Trincomalee Line is a railway line in Sri Lanka. Branching off the Batticaloa Line at Gal Oya Junction, the line heads north-east through North Central and Eastern provinces before terminating at the eastern city of Trincomalee. The line is 70 kilometres (43 mi) long and has nine stations.[1] The line opened in 1927.[2]
References
- ↑ "Statistics - Sri Lanka Railways". Ministry of Transport, Sri Lanka.
- ↑ "The Rail Routes of Sri Lanka". Infolanka.com.
This article is issued from Wikipedia - version of the 8/6/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
