Trans-Tasman Trophy
| Administrator | International Cricket Council |
|---|---|
| Format | Test cricket |
| First tournament | 1985–86 |
| Next tournament | 2020-21 |
| Tournament format | Test Series |
| Number of teams | 2 |
| Current trophy holder |
|
| Most successful |
|
| Most runs |
|
| Most wickets |
|
The Trans-Tasman Trophy is a trophy played for by Australia and New Zealand in the sport of cricket. The trophy is awarded to the team that wins a Test series, or one-off Test match, between the two nations. If the series is a draw, the holder keeps the trophy. It was first competed for in the 1985–86 season.[1]
List of Test series
| Season | Venue | Player of Series |
No. of Tests |
Aus won |
NZ won |
Drawn | Holder |
|---|---|---|---|---|---|---|---|
| 1985–86 | Australia | Richard Hadlee (NZ) | 3 | 1 | 2 | 0 | New Zealand |
| 1985–86 | New Zealand | 3 | 0 | 1 | 2 | New Zealand | |
| 1987–88 | Australia | Richard Hadlee (NZ) | 3 | 1 | 0 | 2 | Australia |
| 1989–90 | Australia | Mark Greatbatch (NZ)* | 1 | 0 | 0 | 1 | Australia |
| 1989–90 | New Zealand | John Wright (NZ)* | 1 | 0 | 1 | 0 | New Zealand |
| 1992–93 | New Zealand | Danny Morrison (NZ) | 3 | 1 | 1 | 1 | New Zealand |
| 1993–94 | Australia | Shane Warne (Aus) | 3 | 2 | 0 | 1 | Australia |
| 1997–98 | Australia | Mark Taylor (Aus) | 3 | 2 | 0 | 1 | Australia |
| 1999–2000 | New Zealand | 3 | 3 | 0 | 0 | Australia | |
| 2001–02 | Australia | Justin Langer (Aus) | 3 | 0 | 0 | 3 | Australia |
| 2004–05 | Australia | Glenn McGrath (Aus) | 2 | 2 | 0 | 0 | Australia |
| 2004–05 | New Zealand | Adam Gilchrist (Aus) | 3 | 2 | 0 | 1 | Australia |
| 2008–09 | Australia | Michael Clarke (Aus) | 2 | 2 | 0 | 0 | Australia |
| 2009–10 | New Zealand | 2 | 2 | 0 | 0 | Australia | |
| 2011–12 | Australia | James Pattinson (Aus) | 2 | 1 | 1 | 0 | Australia |
| 2015–16 | Australia | David Warner (Aus) | 3 | 2 | 0 | 1 | Australia |
| 2015–16 | New Zealand | 2 | 2 | 0 | 0 | Australia | |
*Player of the match award in one-off Test
Summary of results
| Played | Won by Australia |
Won by New Zealand |
Drawn | |
|---|---|---|---|---|
| All Tests | 42 | 23 (54.8%) | 6 (14.3%) | 13 (31.0%) |
| Tests in Australia | 25 | 13 (52.0%) | 3 (12.0%) | 9 (36.0%) |
| Tests in New Zealand | 17 | 10 (58.8%) | 3 (17.6%) | 4 (23.5%) |
| All series | 17 | 10 (58.8%) | 3 (17.6%) | 4 (23.5%) |
| Series in Australia | 10 | 6 (60.0%) | 1 (10.0%) | 3 (30%) |
| Series in New Zealand | 7 | 4 (57.1%) | 2 (28.6%) | 1 (14.3%) |
| As of 24 February 2016 | ||||
See also
References
External links
This article is issued from Wikipedia - version of the 2/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.