Tomohiro Hasumi
| Personal information | |||
|---|---|---|---|
| Full name | Tomohiro Hasumi | ||
| Date of birth | June 6, 1972 | ||
| Place of birth | Tokyo, Japan | ||
| Height | 1.71 m (5 ft 7 1⁄2 in) | ||
| Playing position | Midfielder | ||
| Youth career | |||
| Yomiuri | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1991–1995 | Verdy Kawasaki | 0 | (0) |
| 1996 | Fujitsu | 26 | (2) |
| 1997–1998 | Tokyo Gas | 52 | (7) |
| 1999–2001 | Vegalta Sendai | 80 | (11) |
| Total | 158 | (20) | |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Tomohiro Hasumi (蓮見 知弘 Hasumi Tomohiro, born June 6, 1972) is a former Japanese football player.
Club statistics
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1991/92 | Yomiuri | JSL Division 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | Verdy Kawasaki | J1 League | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1993 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1994 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1995 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
| 1996 | Fujitsu | Football League | 26 | 2 | 4 | 0 | - | 30 | 2 | |
| 1997 | Tokyo Gas | Football League | 27 | 6 | 2 | 0 | - | 29 | 6 | |
| 1998 | 25 | 1 | 3 | 1 | - | 28 | 2 | |||
| 1999 | Vegalta Sendai | J2 League | 11 | 0 | 0 | 0 | 1 | 0 | 12 | 0 |
| 2000 | 38 | 9 | 1 | 0 | 2 | 0 | 41 | 9 | ||
| 2001 | 31 | 2 | 0 | 0 | 2 | 1 | 33 | 3 | ||
| Country | Japan | 158 | 20 | 10 | 1 | 5 | 1 | 173 | 22 | |
| Total | 158 | 20 | 10 | 1 | 5 | 1 | 173 | 22 | ||
References
External links
- Player statistics at J.League Data Site (Japanese)
This article is issued from Wikipedia - version of the 11/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.