Tomáš Šimkovič
![]()  | |||
| Personal information | |||
|---|---|---|---|
| Full name | Tomas Šimkovič | ||
| Date of birth | 16 April 1987 | ||
| Place of birth | Bratislava, Slovakia | ||
| Height | 1.78 m (5 ft 10 in) | ||
| Playing position | Midfielder | ||
| Club information | |||
Current team  | Tobol | ||
| Number | 81 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2005–2007 | Austria Wien Amateure | 60 | (9) | 
| 2008 | SC Schwanenstadt | 11 | (1) | 
| 2008–2012 | Wiener Neustadt | 79 | (12) | 
| 2012–2014 | Austria Wien | 51 | (6) | 
| 2014– | Tobol | 81 | (18) | 
| National team‡ | |||
| 2007 | Austria U-20 | 4 | (0) | 
| 
 * Senior club appearances and goals counted for the domestic league only and correct as of 31 October 2016.  | |||
Tomas Šimkovič (born 16 March 1987, Bratislava) is an Austrian footballer who plays as a midfielder for FC Tobol in Kazakhstan.
Career
On 1 February 2014, Šimkovič signed a two-year contract with Kazakhstan Premier League side FC Tobol.[1]
Career statistics
Club
- As of match played 29 October 2016[2]
 
| Club | Season | League | National Cup | Continental | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Austria Wien | 2011–12 | Austrian Bundesliga | 13 | 2 | 1 | 0 | - | 14 | 2 | |
| 2012–13 | 28 | 3 | 4 | 0 | - | 32 | 3 | |||
| 2013–14 | 10 | 1 | 1 | 0 | 4 | 0 | 15 | 1 | ||
| Total | 51 | 6 | 6 | 0 | 4 | 0 | 61 | 6 | ||
| Tobol | 2014 | Kazakhstan Premier League | 26 | 5 | 0 | 0 | - | 26 | 5 | |
| 2015 | 27 | 5 | 4 | 1 | - | 30 | 6 | |||
| 2016 | 28 | 8 | 0 | 0 | - | 28 | 8 | |||
| Total | 81 | 18 | 4 | 1 | - | - | 85 | 19 | ||
| Career total | 132 | 24 | 10 | 1 | 4 | 0 | 146 | 25 | ||
References
- ↑  Шимкович – очередной новичок. http://fc-tobol.kz (in Russian). FC Tobol. Retrieved 3 July 2014. External link in 
|website=(help) - ↑ "T. ŠIMKOVIČ". Soccerway. Retrieved 3 July 2014.
 
External links
This article is issued from Wikipedia - version of the 11/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.jpg)