Tofino Harbour Water Aerodrome
| Tofino Harbour Water Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Two Tofino Air aircraft | |||||||||||
| IATA: YTP – ICAO: none – TC LID: CAB4 | |||||||||||
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | Tofino Airlines | ||||||||||
| Location | Tofino Harbour, British Columbia | ||||||||||
| Time zone | PST (UTC−08:00) | ||||||||||
| • Summer (DST) | PDT (UTC−07:00) | ||||||||||
| Elevation AMSL | 0 ft / 0 m | ||||||||||
| Coordinates | 49°09′19″N 125°54′37″W / 49.15528°N 125.91028°WCoordinates: 49°09′19″N 125°54′37″W / 49.15528°N 125.91028°W | ||||||||||
| Map | |||||||||||
![]() CAV4 Location in British Columbia | |||||||||||
| Runways | |||||||||||
| |||||||||||
|
Source: Water Aerodrome Supplement[1] | |||||||||||
Tofino Harbour Water Aerodrome (IATA: YTP, TC LID: CAB4) is located adjacent to Tofino Harbour, British Columbia, Canada.
Airlines and destinations
| Airlines | Destinations |
|---|---|
| Tofino Air | Ahousaht, Hot Springs Cove Charter: Nanaimo Harbour, Sechelt, Vancouver |
See also
References
| Wikimedia Commons has media related to Tofino Harbour Water Aerodrome. |
- ↑ Nav Canada's Water Aerodrome Supplement. Effective 0901Z 7 March 2013 to 0901Z 3 April 2014
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
