To Hell and Black
| To Hell and Black | ||
|---|---|---|
![]() | ||
| Studio album by CPO | ||
| Released | August 7, 1990 | |
| Recorded |
1989-1990 Los Angeles, California, U.S. | |
| Genre | West Coast hip hop, gangsta rap | |
| Length | 37:53 | |
| Label | Capitol | |
| Producer | MC Ren (exec.), Young D | |
| Singles from To Hell and Black | ||
|
||
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| Allmusic | |
| The Source | |
To Hell And Black is the only studio album by the hip-hop group CPO, released August 7, 1990, on Capitol Records.
Track listing
| No. | Title | Producer(s) | Length |
|---|---|---|---|
| 1. | "Ballad Of A Menace" (featuring MC Ren) | MC Ren, Young D (co.) | 4:33 |
| 2. | "C.P.Osis" | MC Ren, Young D (co.) | 3:15 |
| 3. | "Ren's Rhythm" (featuring MC Chip) | MC Ren, Young D (co.) | 3:30 |
| 4. | "Flow To The Rhythm" | MC Ren, Young D (co.) | 3:06 |
| 5. | "The Wall" | MC Ren, Young D (co.) | 4:51 |
| 6. | "Homicide" | MC Ren, Young D (co.) | 4:43 |
| 7. | "Somethin' Like Dis" | MC Ren, Young D (co.) | 3:36 |
| 8. | "The Movement" | MC Ren, Young D (co.) | 3:16 |
| 9. | "This Beat Is Funky" | MC Ren, Young D (co.) | 3:50 |
| 10. | "Gangsta Melody" (featuring MC Ren) | MC Ren, Young D (co.) | 3:13 |
| Total length: | 37:53 | ||
References
- ↑ Wynn, Ron. Review: To Hell and Black. Allmusic.
- ↑ Bobbito. Review: To Hell and Black.
This article is issued from Wikipedia - version of the 7/30/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
