To Be Still
| To Be Still | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by Alela Diane | ||||
| Released | February 17, 2009 | |||
| Genre | Indie folk, psychedelic folk, Americana | |||
| Length | 47:02 | |||
| Label | Rough Trade Records | |||
| Alela Diane chronology | ||||
| ||||
| Professional ratings | |
|---|---|
| Review scores | |
| Source | Rating |
| The Guardian | |
| Mojo | |
| musicOMH | |
| NME | (6/10)[4] |
| NOW | |
| The Observer | |
| Paste | (92/100)[7] |
| Pitchfork Media | (8.0/10)[8] |
| PopMatters | (7/10)[9] |
| Q Magazine | |
| Spin | |
| Uncut | |
To Be Still is the second album by Alela Diane, released in 2009 on Rough Trade Records.
Track listing
All tracks written by Alela Diane Menig.
| No. | Title | Length |
|---|---|---|
| 1. | "Dry Grass & Shadows" | 3:12 |
| 2. | "White as Diamonds" | 3:36 |
| 3. | "Age Old Blue" | 4:00 |
| 4. | "To Be Still" | 5:27 |
| 5. | "Take Us Back" | 4:43 |
| 6. | "The Alder Trees" | 3:28 |
| 7. | "My Brambles" | 4:59 |
| 8. | "The Ocean" | 3:43 |
| 9. | "Every Path" | 4:12 |
| 10. | "Tatted Lace" | 4:47 |
| 11. | "Lady Divine" | 5:12 |
References
This article is issued from Wikipedia - version of the 8/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
