Tinsukia (Vidhan Sabha constituency)
Tinsukia (Vidhan Sabha constituency) is one of the 126 assembly constituencies of Assam a north east state of India. Tinsukia is also part of Dibrugarh Lok Sabha constituency.[1][2]
Member of Legislative Assembly
- 1957: Radha Kishen Khemka, Indian National Congress
- 1962: Radha Kishen Khemka, Indian National Congress
- 1967: Paramananda Gogoi, Indian National Congress
- 1972: Paramananda Gogoi, Indian National Congress
- 1978: Golap Borbora, Janata Party
- 1983: Rajendra Nath Phukan, Indian National Congress
- 1985: Shio Shambhu Ojha, Indian National Congress
- 1991: Shio Shambhu Ojha, Indian National Congress
- 1996: Sudhangshu Coomer De Sirkar, Indian National Congress
- 2001: Rajendra Prasad Singh, Indian National Congress
- 2006: Rajendra Prasad Singh, Indian National Congress
- 2011: Rajendra Prasad Singh, Indian National Congress
- 2016: Sanjoy Kishan, Bharatiya Janata Party
Election results
2016 results
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| BJP | Sanjoy Kishan | 70,937 | 61.24 | +29.91 | |
| INC | Rajendra Prasad Singh | 35,868 | 30.96 | -13.19 | |
| Independent | Lakhyajyoti Boruah | 4,056 | 3.50 | N/A | |
| NCP | Cintu Baruah | 1,020 | 0.88 | N/A | |
| JCP | Ananta Jyoti Bhattacharjee | 773 | 0.66 | N/A | |
| Independent | Ram Darshan Singh | 637 | 0.54 | N/A | |
| Shiv Sena | Ram Narayan Singh | 536 | 0.46 | -1.77 | |
| NOTA | None of the above | 1,986 | 1.71 | N/A | |
| Majority | 35,069 | 30.28 | +17.46 | ||
| Turnout | 1,15,822 | 80.34 | +13.48 | ||
| Registered electors | 1,44,163 | ||||
| BJP gain from INC | Swing | +8.36 | |||
2011 results
| Party | Candidate | Votes | % | ± | |
|---|---|---|---|---|---|
| INC | Rajendra Prasad Singh | 41,238 | 44.15 | ||
| BJP | Sanjoy Kishan | 29,265 | 31.33 | ||
| AGP | Monoranjan Sharma | 15,567 | 16.67 | ||
| Trinamool Congress | Rajen Baruah | 3,020 | 3.23 | ||
| AIUDF | Ananta Hazarika | 2,224 | 2.38 | ||
| Shiv Sena | Ram Narayan Singh | 2,085 | 2.23 | ||
| Majority | 11,973 | 12.82 | |||
| Turnout | 93,399 | 66.86 | |||
| INC hold | Swing | ||||
See also
References
This article is issued from Wikipedia - version of the 11/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.