Tino Semmer
| Personal information | |||
|---|---|---|---|
| Full name | Tino Semmer | ||
| Date of birth | 29 May 1985 | ||
| Place of birth | Räckelwitz, Germany | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Playing position | Striker | ||
| Club information | |||
Current team | Wacker Nordhausen | ||
| Youth career | |||
| Grün-Weiß Elstra | |||
| Dresdner SC | |||
| Dynamo Dresden | |||
| Budissa Bautzen | |||
| –2004 | FV Dresden-Nord | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2005 | FV Dresden-Nord | 26 | (13) |
| 2005–2008 | FC Sachsen Leipzig | 59 | (14) |
| 2008–2011 | Rot-Weiß Erfurt | 100 | (21) |
| 2011–2012 | Hansa Rostock | 22 | (2) |
| 2012–2014 | Chemnitzer FC | 48 | (3) |
| 2014– | Wacker Nordhausen | 0 | (0) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 20 June 2014. | |||
Tino Semmer (born 29 May 1985) is a German footballer who plays as a striker for Wacker Nordhausen.[1][2]
References
- ↑ "Tino Semmer". bundesliga.de. Retrieved 7 May 2012.
- ↑ "Tino Semmer". worldfootball.net. Retrieved 7 May 2012.
External links
- Tino Semmer profile at Fussballdaten
This article is issued from Wikipedia - version of the 5/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.