Timo Perthel
![]() Perthel in 2009 | |||||||||
| Personal information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Full name | Timo Perthel | ||||||||
| Date of birth | 11 February 1989 | ||||||||
| Place of birth | Kaiserslautern, West Germany | ||||||||
| Height | 1.83 m (6 ft 0 in) | ||||||||
| Playing position | Left wing-back, Left winger | ||||||||
| Club information | |||||||||
Current team | VfL Bochum | ||||||||
| Number | 24 | ||||||||
| Youth career | |||||||||
| 1995–1999 | TuS Syke | ||||||||
| 1999–2008 | Werder Bremen | ||||||||
| Senior career* | |||||||||
| Years | Team | Apps | (Gls) | ||||||
| 2008–2010 | Werder Bremen II | 62 | (3) | ||||||
| 2009–2011 | Werder Bremen | 1 | (0) | ||||||
| 2010–2011 | → Sturm Graz (loan) | 20 | (0) | ||||||
| 2011–2012 | Hansa Rostock | 25 | (1) | ||||||
| 2012–2013 | MSV Duisburg | 17 | (4) | ||||||
| 2013–2014 | Eintracht Braunschweig | 11 | (0) | ||||||
| 2014– | VfL Bochum | 52 | (1) | ||||||
| National team‡ | |||||||||
| 2006–2007 | Germany U18 | 5 | (1) | ||||||
| 2007–2008 | Germany U19 | 5 | (0) | ||||||
| 2008–2009 | Germany U20 | 3 | (1) | ||||||
Honours
| |||||||||
|
* Senior club appearances and goals counted for the domestic league only and correct as of 01:02, 7 August 2016 (UTC). | |||||||||
Timo Perthel (born 11 February 1989 in Kaiserslautern) is a German footballer who plays for VfL Bochum.[1][2]
Career
Werder Bremen
Perthel made his Bundesliga debut on 3 May 2009 for Werder Bremen in a match against 1. FC Köln.[3] He was substituted on in the 72nd minute for Peter Niemeyer. In July 2011, he left Werder to join Hansa Rostock.[4]
Eintracht Braunschweig
In June 2013, he signed a contract with Bundesliga side Eintracht Braunschweig.[5]
Statistics
| Club performance | League | Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Germany | League | DFB-Pokal | Europe | Total | ||||||
| 2008–09 | SV Werder Bremen II | 3. Liga | 32 | 2 | — | — | 32 | 2 | ||
| 2009–10 | 26 | 1 | — | — | 26 | 1 | ||||
| 2010–11 | 4 | 0 | — | — | 4 | 0 | ||||
| 2008–09 | SV Werder Bremen | Bundesliga | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2009–10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2010–11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Austria | League | Austrian Cup | Europe | Total | ||||||
| 2010–11 | SK Sturm Graz | Bundesliga | 20 | 0 | 2 | 0 | 0 | 0 | 22 | 0 |
| Germany | League | DFB-Pokal | Europe | Total | ||||||
| 2011–12 | FC Hansa Rostock | 2. Bundesliga | 25 | 1 | 1 | 0 | — | 26 | 1 | |
| 2012–13 | MSV Duisburg | 17 | 4 | 0 | 0 | — | 17 | 4 | ||
| 2013–14 | Eintracht Braunschweig | Bundesliga | 11 | 0 | 1 | 1 | — | 12 | 1 | |
| 2014–15 | VfL Bochum | 2. Bundesliga | 26 | 0 | 1 | 0 | — | 27 | 0 | |
| 2015–16 | 17 | 1 | 3 | 0 | — | 20 | 1 | |||
| Total | Germany | 159 | 9 | 6 | 1 | 0 | 0 | 165 | 10 | |
| Austria | 20 | 0 | 2 | 0 | 0 | 0 | 22 | 0 | ||
| Career total | 179 | 9 | 8 | 1 | 0 | 0 | 181 | 10 | ||
References
- 1 2 "Timo Perthel" (in German). fussballdaten.de. Retrieved 17 May 2014.
- 1 2 "Timo Perthel" (in German). kicker. Retrieved 20 June 2015.
- ↑ "Novakovic sorgt für Feierlaune" (in German). kicker. 3 May 2009. Retrieved 25 May 2009.
- ↑ "Dritter Neuzugang für Hansa" [Third new player for Hansa] (in German). DFL. 6 June 2011. Retrieved 6 June 2011.
- ↑ "Braunschweig holt Perthel" (in German). ran.de. Retrieved 23 June 2013.
External links
- Timo Perthel profile at Fussballdaten
This article is issued from Wikipedia - version of the 8/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.jpg)