Thunder Bay/Eldorado Aerodrome
| Thunder Bay/Eldorado Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: none – TC LID: CED8 | |||||||||||
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | Brian Forsyth | ||||||||||
| Location | Thunder Bay, Ontario | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||
| Elevation AMSL | 700 ft / 213 m | ||||||||||
| Coordinates | 48°34′20″N 088°49′00″W / 48.57222°N 88.81667°WCoordinates: 48°34′20″N 088°49′00″W / 48.57222°N 88.81667°W | ||||||||||
| Map | |||||||||||
![]() CED8 Location in Ontario | |||||||||||
| Runways | |||||||||||
| |||||||||||
|
Source: Canada Flight Supplement[1] | |||||||||||
Thunder Bay/Eldorado Aerodrome (TC LID: CED8) is an aerodrome located 20 nautical miles (37 km; 23 mi) east of Thunder Bay, Ontario, Canada.
References
- ↑ Canada Flight Supplement. Effective 0901Z 15 September 2016 to 0901Z 10 November 2016
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
