The Voice (Australia season 3)
| The Voice | |
|---|---|
| Season 3 | |
| Broadcast from | 4 May – 21 July 2014 |
| Judges |
Joel Madden Ricky Martin Kylie Minogue will.i.am |
| Host(s) | Darren McMullen |
| Broadcaster | Nine Network |
| Winner | |
| Anja Nissen | |
![]() | |
| Origin | Blue Mountains, New South Wales |
| Song | "My Girls" |
| Genre(s) | Pop |
| Coach | will.i.am |
| Runner-up | |
| Jackson Thomas | |
The third season of The Voice, the Australian reality talent show, premiered on 4 May 2014 and concluded on 21 July 2014 with Anja Nissen being crowned the winner.[1][2]
Teams
- Color key
|
|
| Coach | Artists | ||||
|---|---|---|---|---|---|
| will.i.am | |||||
| Anja Nissen | ZK | Gabriel & Cecilia | Mat Verevis | ||
| Jacob Lee | Julian Simonsz | Chita Henneberry | Louise van Veenendaal | ||
| Carly Yelayotis | |
Emily Rex | | ||
| Tasha Amoroso | Jayde Grey | Sarah Hamad | Krishool | ||
| Kylie Minogue | |||||
| Johnny Rollins | Kat Jade | Robbie Balmer | John Lingard | ||
| Megan Longhurst | Lionel Cole | Rosie Henshaw | Jhoanna Aguila | ||
| Candice Skjonnemand | |
|
Brittanie Shipway | ||
| Reece & Tino | Maybelle Galuvao | Tom Oliver | Hayley Jensen | ||
| Joel Madden | |||||
| Frank Lakoudis | Holly Tapp | Isaac McGovern | Taila Gouge | ||
| Laura-Leigh Smith | Soli Tesema | Doug Williams | Jess Berney | ||
| Blake Leggett | Lij Gilmour | Elise Baker | Luke Koteras | ||
| Harry Healy | Annabelle Eve | Dallas James | Courtney Hale | ||
| Ricky Martin | |||||
| Jackson Thomas | Sabrina Batshon | Elly Oh | C Major | ||
| Fely Irvine | Thando Sikwila | Josh McDonald | Brandon Duff | ||
| Matthew Garwood | |
|
| ||
| |
Peter White | Scotty Gelzinnis | Mia Morrissey | ||
| Saved artists are italicized. | |||||
Blind auditions
- Color key
| ✔ | Coach hit his/her "I WANT YOU" button |
| Artist defaulted to this coach's team | |
| Artist elected to join this coach's team | |
| Artist eliminated with no coach pressing his or her "I WANT YOU" button | |
Episode 1 (4 May)
The first episode of the Blind Auditions was broadcast on 4 May 2014. The coaches performed a cover of "Hall of Fame" together at the start of the show.
| Order | Artist | Song | Coaches and artists choices | |||
|---|---|---|---|---|---|---|
| will.i.am | Kylie | Joel | Ricky | |||
| 1 | Kat Jade | "Wrecking Ball" | — | ✔ | ✔ | — |
| 2 | Mat Verevis | "New York State of Mind" | ✔ | ✔ | ✔ | ✔ |
| 3 | Frank Lakoudis | "Immigrant Song" | — | ✔ | ✔ | ✔ |
| 4 | Anja Nissen | "Vanishing" | ✔ | ✔ | ✔ | ✔ |
| 5 | Lionel Cole | "Unforgettable" | — | ✔ | — | ✔ |
| 6 | Rosemaree Dinaro | "Can't Fight the Moonlight" | — | — | — | — |
| 7 | C Major | "Crazy in Love" | ✔ | ✔ | ✔ | ✔ |
Episode 2 (5 May)
| Order | Artist | Song | Coaches and artists choices | |||
|---|---|---|---|---|---|---|
| will.i.am | Kylie | Joel | Ricky | |||
| 1 | Louise Van Veenendaal | "Somebody to Love" | ✔ | — | ✔ | — |
| 2 | Lij Gilmour | "Teenage Dirtbag" | — | — | ✔ | ✔ |
| 3 | Emily Rex | "Pure Imagination" | ✔ | ✔ | ✔ | — |
| 4 | Krishool | "OMG" | ✔ | — | — | — |
| 5 | Luke Koteras | "The A Team" | — | ✔ | ✔ | — |
| 6 | Lauren Valentine | "Anything Could Happen" | — | — | — | — |
| 7 | Robbie Balmer | "I Can't Make You Love Me" | — | ✔ | ✔ | ✔ |
| 8 | Elly Oh | "Mamma Knows Best" | ✔ | ✔ | ✔ | ✔ |
Episode 3 (6 May)
| Order | Artist | Song | Coaches and artists choices | |||
|---|---|---|---|---|---|---|
| will.i.am | Kylie | Joel | Ricky | |||
| 1 | Reece & Tino | "No Diggity" | — | ✔ | — | — |
| 2 | Brittanie Shipway | "On My Own" | ✔ | ✔ | ✔ | ✔ |
| 3 | Aaron James | "I Will Always Love You" | — | — | — | — |
| 4 | Phineas Hartson | "My Baby Just Cares for Me" | — | — | — | — |
| 5 | Scotty Gelzinnis | "Nature Boy" | — | — | ✔ | ✔ |
| 6 | India Jade | "I'm Kissing You" | — | — | — | — |
| 7 | Jhoanna Aguila | "You've Got the Love" | ✔ | ✔ | ✔ | — |
| 8 | Harry Healy | "Romeo and Juliet" | ✔ | ✔ | ✔ | — |
| 9 | Johnny Rollins | "Beneath Your Beautiful" | — | ✔ | — | — |
| 10 | Candice Skjonnemand | "Turning Tables" | ✔ | ✔ | — | ✔ |
Episode 4 (7 May)
| Order | Artist | Song | Coaches and artists choices | |||
|---|---|---|---|---|---|---|
| will.i.am | Kylie | Joel | Ricky | |||
| 1 | Isaac McGovern | "I Need a Dollar" | ✔ | ✔ | ✔ | ✔ |
| 2 | Fely Irvine | "We Found Love" | — | — | ✔ | ✔ |
| 3 | Samantha Clark | "Fool in Love" | — | — | — | — |
| 4 | Dallas James | "Bring It On Home to Me" | — | ✔ | ✔ | — |
| 5 | Hayley Jensen | "Freefallin" | ✔ | ✔ | — | — |
| 6 | Chita Henneberry | "I Want You Back" | ✔ | — | ✔ | — |
| 7 | Jasmin Schlage | "Sober" | — | — | — | — |
| 8 | Nathan Lamont | "Once in a Lifetime" | — | — | — | — |
| 9 | Holly Tapp | "That's It, I Quit, I'm Movin' On" | ✔ | ✔ | ✔ | — |
Episode 5 (11 May)
| Order | Artist | Song | Coaches and artists choices | |||
|---|---|---|---|---|---|---|
| will.i.am | Kylie | Joel | Ricky | |||
| 1 | Carly Yelayotis | "Stay" | — | ✔ | ✔ | ✔ |
| 2 | Brandon Duff | "Skinny Love" | — | — | — | ✔ |
| 3 | Taila Gouge | "Stuck Like Glue" | — | — | ✔ | — |
| 4 | Jacob Lee | "Battle Scars" | ✔ | — | — | — |
| 5 | Gabriel & Cecilia | "Laura Palmer" | — | — | ✔ | ✔ |
| 6 | Keely Brittain | "Love Story" | — | — | — | — |
| 7 | Tom Oliver | "Keep Your Head Up" | — | ✔ | — | — |
| 8 | Jess Berney | "Pie Jesu" | ✔ | ✔ | ✔ | ✔ |
Episode 6 (12 May)
| Order | Artist | Song | Coaches and artists choices | |||
|---|---|---|---|---|---|---|
| will.i.am | Kylie | Joel | Ricky | |||
| 1 | Sabrina Batshon | "Power Of Love" | — | ✔ | ✔ | ✔ |
| 2 | Doug Williams | "Love The One You're With" | — | ✔ | ✔ | ✔ |
| 3 | Scott Kociuruba | "Runaway" | — | — | — | — |
| 4 | Lucie M | "Nobody's Perfect" | — | — | — | — |
| 5 | Rosie Henshaw | "Sing It Back" | — | ✔ | ✔ | ✔ |
| 6 | Beth Anderson | "Times Like These" | — | — | — | — |
| 7 | Jayde Grey | "Free Fallin'" | ✔ | ✔ | ✔ | — |
| 8 | ZK | "As Long As You Love Me" | ✔ | — | — | — |
Episode 7 (13 May)
| Order | Artist | Song | Coaches and artists choices | |||
|---|---|---|---|---|---|---|
| will.i.am | Kylie | Joel | Ricky | |||
| 1 | DivaLicious | "The Flower Duet" | — | — | — | — |
| 2 | John Lingard | "Riptide" | ✔ | ✔ | ✔ | — |
| 3 | Tasha Amoroso | "Ho Hey" | ✔ | ✔ | ✔ | ✔ |
| 4 | Thando Sikwila | "Mercy" | — | ✔ | ✔ | — |
| 5 | Annabelle Eve | "The One That Got Away" | — | ✔ | ✔ | — |
| 6 | Andrew Taylor | "Yellow" | — | — | — | — |
| 7 | Sarah Hamad | "Good Luck" | ✔ | — | — | — |
| 8 | Luna Envy | "My Immortal" | — | — | — | — |
| 9 | Peter White | "Sweet Disposition" | — | ✔ | ✔ | ✔ |
Episode 8 (18 May)
| Order | Artist | Song | Coaches and artists choices | |||
|---|---|---|---|---|---|---|
| will.i.am | Kylie | Joel | Ricky | |||
| 1 | Tahlia Tabone | "Think" | — | — | — | — |
| 2 | Josh McDonald | "The Blower's Daughter" | — | — | ✔ | ✔ |
| 3 | Maybelle Galuvao | "Gravity" | — | ✔ | — | — |
| 4 | Rachel Giusti | "You And I" | — | — | — | — |
| 5 | Nick McClure | "Naïve" | — | — | — | — |
| 6 | Mia Morrissey | "True Colors" | — | — | — | ✔ |
| 7 | Nicole Martini | "Caruso" | — | — | — | — |
| 8 | Blake Leggett | "Fall At Your Feet" | — | — | ✔ | — |
| 9 | Julian Simonsz | "Suit And Tie" | ✔ | ✔ | ✔ | ✔ |
Episode 9 (19 May)
| Order | Artist | Song | Coaches and artists choices | |||
|---|---|---|---|---|---|---|
| will.i.am | Kylie | Joel | Ricky | |||
| 1 | Brodi Owen | "I Write Sins Not Tragedies" | — | — | — | — |
| 2 | Laura-Leigh Smith | "Reflection" | — | — | ✔ | — |
| 3 | Jackson Thomas | "Royals" | — | ✔ | — | — |
| 4 | Kylie Stephens | "So Far Away" | — | — | — | — |
| 5 | Courtney Hale | "Toxic" | — | ✔ | ✔ | — |
| 6 | Nyssa Berger | "Feels Like Home" | — | — | — | — |
| 7 | Scottie Paulo | "Treasure" | — | — | — | — |
| 8 | Steven Rossitto | "Old Man River" | — | — | — | — |
| 9 | Matthew Garwood | "All I Ask Of You" | — | — | — | ✔ |
Episode 10 (20 May)
| Order | Artist | Song | Coaches and artists choices | |||
|---|---|---|---|---|---|---|
| will.i.am | Kylie | Joel | Ricky | |||
| 1 | Cais Dillon | "Nessun Dorma" | — | — | — | N/A |
| 2 | Charne Louise | "Born This Way" | — | — | — | N/A |
| 3 | Megan Longhurst | "Don't Cry Out Loud" | — | ✔ | ✔ | N/A |
| 4 | Elise Baker | "Safe And Sound" | ✔ | N/A | ✔ | N/A |
| 5 | Sarsha Simone | "No More Drama" | — | N/A | N/A | N/A |
| 6 | Soli Tesema | "Halo" | ✔ | N/A | N/A | N/A |
Battle rounds
- – Contestant wins battle round/advances to showdown
- – Contestant loses battle round but gets saved/advances
- – Contestant loses battle round and is eliminated
Episode 11 (25 May)
The first episode of the Battle Rounds was broadcast on 25 May 2014. The coaches performed a cover of "Warrior" together at the start of the show.
| Episode/ Order |
Coach | Winner | Song | Loser | 'Save' result | |||
|---|---|---|---|---|---|---|---|---|
| Will | Kylie | Joel | Ricky | |||||
| 1.1 | Kylie Minogue | Johnny Rollins | "Rolling in the Deep" | Maybelle Galuvao | — | N/A | — | — |
| 1.2 | Ricky Martin | Fely Irvine | "Young and Beautiful" | Mia Morrissey | — | — | — | N/A |
| 1.3 | will.i.am | Julian Simonsz | "Superstition" | Krishool | N/A | — | — | — |
| 1.4 | Kylie Minogue | Robbie Balmer | "Strong" | Jackson Thomas | — | N/A | — | ✔ |
| 1.5 | Joel Madden | Holly Tapp | "Addicted to You" | Courtney Hale | — | — | N/A | — |
| 1.6 | Ricky Martin | Elly Oh | "O Mio Babbino Caro" | Jess Berney | ✔ | — | ✔ | N/A |
Episode 12 (26 May)
The second episode of the Battle Rounds was broadcast on 26 May 2014.
| Episode/ Order |
Coach | Winner | Song | Loser | 'Save' result | |||
|---|---|---|---|---|---|---|---|---|
| Will | Kylie | Joel | Ricky | |||||
| 2.1 | will.i.am | Anja Nissen | "When Love Takes Over" | Sarah Hamad | N/A | — | — | — |
| 2.2 | Joel Madden | Doug Williams | "Hey Brother" | Dallas James | — | — | N/A | — |
| 2.3 | Kylie Minogue | Candice Skjonnemand | "Clown" | Thando Sikwila | — | N/A | — | ✔ |
| 2.4 | Ricky Martin | Brandon Duff | "Demons" | Gabriel and Cecilia | ✔ | — | — | N/A |
| 2.5 | Ricky Martin | Josh McDonald | "High and Dry" | Scotty Gelzinnis | — | — | — | N/A |
| 2.6 | Joel Madden | Taila Gouge | "The Climb" | Annabelle Eve | — | — | N/A | N/A |
| 2.7 | will.i.am | Louise Van Veenendaal | "Since U Been Gone" | Jayde Grey | N/A | — | — | N/A |
Episode 13 (1 June)
The third episode of the Battle Rounds was broadcast on 1 June 2014.
- Guest Keith Urban Singing "Shame" From His New Album "Fuse"
| Episode/ Order |
Coach | Winner | Song | Loser | 'Save' result | |||
|---|---|---|---|---|---|---|---|---|
| Will | Kylie | Joel | Ricky | |||||
| 3.1 | Kylie Minogue | John Lingard | "Counting Stars" | Tom Oliver | — | N/A | — | N/A |
| 3.2 | Ricky Martin | Sabrina Batshon | "Beauty and the Beast" | Lionel Cole | ✔ | ✔ | ✔ | N/A |
| 3.3 | Joel Madden | Frank Lakoudis | "Under the Bridge" | Harry Healy | — | — | N/A | N/A |
| 3.4 | Ricky Martin | C Major | "Where Have You Been" | Carly Yelayotis | ✔ | — | — | N/A |
| 3.5 | will.i.am | ZK | "The Cave" | Tasha Amoroso | N/A | — | — | N/A |
| 3.6 | Kylie Minogue | Kat Jade | "Roar" | Hayley Jensen | N/A | N/A | — | N/A |
Episode 14 (2 June)
The fourth episode of the Battle Rounds was broadcast on 2 June 2014.
| Episode/ Order |
Coach | Winner | Song | Loser | 'Save' result | |||
|---|---|---|---|---|---|---|---|---|
| Will | Kylie | Joel | Ricky | |||||
| 4.1 | Kylie Minogue | Megan Longhurst | "I Know Him So Well" | Brittanie Shipway | N/A | N/A | — | N/A |
| 4.2 | Joel Madden | Isaac McGovern | "Reckless" | Luke Koteras | N/A | — | N/A | N/A |
| 4.3 | will.i.am | Jacob Lee | "You Make It Real" | Jhoanna Aguila | N/A | ✔ | ✔ | N/A |
| 4.4 | Kylie Minogue | Rosie Henshaw | "Umbrella" | Reece & Tino | N/A | N/A | — | N/A |
| 4.5 | Joel Madden | Blake Leggett | "Good Riddance (Time of Your Life)" | Lij Gilmour | N/A | N/A | N/A | N/A |
| 4.6 | Joel Madden | Laura-Leigh Smith | "Burn" | Elise Baker | N/A | N/A | N/A | N/A |
| 4.7 | will.i.am | Mat Verevis | "Ordinary People" | Soli Tesema | N/A | N/A | ✔ | N/A |
| 4.8 | will.i.am | Chita Henneberry | "Clarity" | Emily Rex | N/A | N/A | N/A | N/A |
| 4.9 | Ricky Martin | Matthew Garwood | "Eleanor Rigby" | Peter White | N/A | N/A | N/A | N/A |
Showdown rounds
- – Contestant was sent to the Live Finals
- – Contestant was sent to the Sing Off
- – Contestant was instantly eliminated
Episode 15 (8 June)
The first episode of the Showdowns was broadcast on 8 June 2014.
| Order | Coach | Contestant | Song | Result |
|---|---|---|---|---|
| 1.1 | Ricky Martin | C Major | "Blurred Lines" | Live Finals |
| 1.2 | Thando Sikwila | "Sex On Fire" | Sing-Off | |
| 1.3 | Matthew Garwood | "Mama" | Eliminated | |
| 1.4 | will.i.am | Gabriel and Cecilia | "Titanium" | Live Finals |
| 1.5 | Julian Simonsz | "Classic" | Sing-Off | |
| 1.6 | Carly Yelayotis | "Un-Break My Heart" | Eliminated | |
| 1.7 | Kylie Minogue | Candice Skjonnemand | "Unconditionally" | Eliminated |
| 1.8 | Lionel Cole | "Georgia On My Mind" | Sing-Off | |
| 1.9 | John Lingard | "I Will Follow You Into The Dark" | Live Finals | |
| 1.10 | Joel Madden | Soli Tesema | "Free" | Sing-Off |
| 1.11 | Blake Leggett | "Pompeii" | Eliminated | |
| 1.12 | Frank Lakoudis | "Keep The Faith" | Live Finals |
Episode 16 (9 June)
The second episode of the Showdowns was broadcast on 9 June 2014.
| Order | Coach | Contestant | Song | Result |
|---|---|---|---|---|
| 2.1 | will.i.am | Anja Nissen | "His Eye Is on the Sparrow" | Live Finals |
| 2.2 | Jacob Lee | "Story of My Life" | Sing-Off | |
| 2.3 | Louise Van Veenendaal | "I've Got the Music in Me" | Eliminated | |
| 2.4 | Ricky Martin | Fely Irvine | "Hit 'Em Up Style (Oops!)" | Sing-Off |
| 2.5 | Brandon Duff | "Breakeven" | Eliminated | |
| 2.6 | Jackson Thomas | "Resolution" | Live Finals | |
| 2.7 | Joel Madden | Laura-Leigh Smith | "The Voice Within" | Sing-Off |
| 2.8 | Isaac McGovern | "Tennis Court" | Live Finals | |
| 2.9 | Jess Berney | "Anytime You Need a Friend" | Eliminated | |
| 2.10 | Kylie Minogue | Jhoanna Aguila | "Fallin'" | Eliminated |
| 2.11 | Robbie Balmer | "Burn For You" | Sing-Off | |
| 2.12 | Kat Jade | "Still Into You" | Live Finals |
Episode 17 (15 June)
The third episode of the Showdowns was broadcast on 15 June 2014.
| Order | Coach | Contestant | Song | Result |
|---|---|---|---|---|
| 3.1 | will.i.am | Mat Verevis | "All in Love Is Fair" | Sing Off |
| 3.2 | Chita Henneberry | "Girl on Fire" | Eliminated | |
| 3.3 | ZK | "Say Something" | Live Finals | |
| 3.4 | Kylie Minogue | Megan Longhurst | "Wind Beneath My Wings" | Sing-Off |
| 3.5 | Rosie Henshaw | "Shake Your Body (Down to the Ground)" | Eliminated | |
| 3.6 | Johnny Rollins | "All Of Me" | Live Finals | |
| 3.7 | Joel Madden | Holly Tapp | "Sunday Morning" | Sing-Off |
| 3.8 | Doug Williams | "The Way We Were" | Eliminated | |
| 3.9 | Taila Gouge | "Redneck Woman" | Live Finals | |
| 3.10 | Ricky Martin | Sabrina Batshon | "Queen Of The Night" | Live Finals |
| 3.11 | Josh McDonald | "Wake Me Up" | Eliminated | |
| 3.12 | Elly Oh | "Let It Go" | Sing-Off |
Episode 18 (16 June)
The Sing Off episode, where the remaining contestants did a reprise of their audition pieces, was broadcast on 16 June 2014.
- – Contestant was sent to the Live Finals
- – Contestant was eliminated
| Order | Coach | Contestant | Song | Result |
|---|---|---|---|---|
| 4.1 | Ricky Martin | Elly Oh | "Mamma Knows Best" | Live Finals |
| 4.2 | Fely Irvine | "We Found Love" | Eliminated | |
| 4.3 | Thando Sikwila | "Mercy" | Eliminated | |
| 4.4 | will.i.am | Jacob Lee | "Battle Scars" | Eliminated |
| 4.5 | Mat Verevis | "New York State of Mind" | Live Finals | |
| 4.6 | Julian Simonsz | "Suit and Tie" | Eliminated | |
| 4.7 | Joel Madden | Laura-Leigh Smith | "Reflection" | Eliminated |
| 4.8 | Holly Tapp | "That's It, I Quit, I'm Movin' On" | Live Finals | |
| 4.9 | Soli Tesema | "Halo" | Eliminated | |
| 4.10 | Kylie Minogue | Megan Longhurst | "Don't Cry Out Loud" | Eliminated |
| 4.11 | Robbie Balmer | "I Can't Make You Love Me" | Live Finals | |
| 4.12 | Lionel Cole | "Unforgettable" | Eliminated |
Live shows
Episode 19 (23 June)
The first episode of the Live shows was broadcast on 23 June 2014. As for the results, there were no eliminations.
- Performances from Coldplay "A Sky Full of Stars" and "Magic" from their new album Ghost Stories
- Sabrina Batshon's rendition of Chandelier entered the ARIA charts at No. 39 this week.
| Order | Coach | Contestant | Song | Result |
|---|---|---|---|---|
| 1 | will.i.am | Anja Nissen | "I'll Be There" | Bottom two |
| 2 | Mat Verevis | "Fine China" | Bottom two | |
| 3 | ZK | "With Or Without You" | Saved by Public | |
| 4 | Gabriel and Cecilia | "Walking On A Dream" | Saved by Coach | |
| 5 | Kylie Minogue | Johnny Rollins | "Happy" | Saved by Coach |
| 6 | John Lingard | "Babylon" | Bottom two | |
| 7 | Kat Jade | "Brave" | Saved by Public | |
| 8 | Robbie Balmer | "By My Side" | Bottom two | |
| 9 | Joel Madden | Isaac McGovern | "Best Day of My Life" | Bottom two |
| 10 | Holly Tapp | "Bang Bang (My Baby Shot Me Down)" | Saved by Public | |
| 11 | Frank Lakoudis | "I Was Made for Lovin' You" | Saved by Coach | |
| 12 | Taila Gouge | "Who Knew" | Bottom two | |
| 13 | Ricky Martin | Elly Oh | "If I Ain't Got You" | Bottom two |
| 14 | Jackson Thomas | "This Is What It Feels Like" | Saved by Coach | |
| 15 | Sabrina Batshon | "Chandelier" | Saved by Public | |
| 16 | C Major | "Sing" | Bottom two |
Episode 20 (30 June)
The second episode of the Live shows was broadcast on 30 June 2014.
- Performance from Kylie Minogue with her songs Sexy Love and Love at First Sight.
- Gabriel & Cecilia and ZK's performances both achieved the respective ARIA chart positions of No. 40 and No. 46.
| Order | Coach | Contestant | Song | Public Vote Result | Instant Save Result |
|---|---|---|---|---|---|
| 1 | Kylie Minogue | Johnny Rollins | "Am I Wrong" | N/A | N/A |
| 2 | Robbie Balmer | "The Scientist" | Not Saved | Instant Save | |
| 3 | John Lingard | "Hand on Your Heart" | Not Saved | Eliminated | |
| 4 | Kat Jade | "Dark Horse" | Saved by Public | N/A | |
| 5 | Joel Madden | Frank Lakoudis | "American Woman" | N/A | N/A |
| 6 | Isaac McGovern | "Iris" | Not Saved | Instant Save | |
| 7 | Taila Gouge | "Ain't It Fun" | Not Saved | Eliminated | |
| 8 | Holly Tapp | "Single Ladies (Put a Ring on It)" | Saved by Public | N/A | |
| 9 | will.i.am | Gabriel and Cecilia | "I Dreamed a Dream" | N/A | N/A |
| 10 | Mat Verevis | "Rocket Man" | Not Saved | Eliminated | |
| 11 | Anja Nissen | "Irreplaceable" | Not Saved | Instant Save | |
| 12 | ZK | "Imagine" | Saved by Public | N/A | |
| 13 | Ricky Martin | Jackson Thomas | "Kiss from a Rose" | N/A | N/A |
| 14 | C Major | "Señorita" | Not Saved | Eliminated | |
| 15 | Elly Oh | "Mama Do (Uh Oh, Uh Oh)" | Not Saved | Instant Save | |
| 16 | Sabrina Batshon | "Empire" | Saved by Public | N/A |
Episode 21 (7 July)
The third episode of the Live shows was broadcast on 7 July 2014.
- Guest performance from The Madden Brothers with the song "We Are Done".
- ZK and Johnny Rollins performances all achieved the respective ARIA chart positions of No. 35 and No. 50.
| Order | Coach | Contestant | Song | Public Vote Result | Instant Save Result |
|---|---|---|---|---|---|
| 1 | Ricky Martin | Sabrina Batshon | "Spectrum (Say My Name)" | Saved by Public | N/A |
| 2 | Elly Oh | "Never Be the Same" | Not Saved | Eliminated | |
| 3 | Jackson Thomas | "Bridge over Troubled Water" | Not Saved | Instant Save | |
| 4 | Kylie Minogue | Kat Jade | "Telephone" | Saved by Public | N/A |
| 5 | Robbie Balmer | "Love Lost" | Not Saved | Eliminated | |
| 6 | Johnny Rollins | "Stay With Me" | Not Saved | Instant Save | |
| 7 | Joel Madden | Holly Tapp | "Lovefool" | Saved by Public | N/A |
| 8 | Isaac McGovern | "Geronimo" | Not Saved | Eliminated | |
| 9 | Frank Lakoudis | "We Are the Champions" | Not Saved | Instant Save | |
| 10 | will.i.am | ZK | "Time After Time" | Saved by Public | N/A |
| 11 | Gabriel and Cecilia | "Smells Like Teen Spirit" | Not Saved | Eliminated | |
| 12 | Anja Nissen | "Wild" | Not Saved | Instant Save | |
Episode 22 (14 July)
The fourth episode of the Live shows was broadcast on 14 July 2014.
- Performance from Ricky Martin with the song "Vida"
- Johnny Rollins's rendition of When a Man Loves a Woman entered the ARIA charts at No. 38
| Order | Coach | Contestant | Song | Public Vote Result | Wildcard Result |
|---|---|---|---|---|---|
| 1 | Ricky Martin | Jackson Thomas | "When the War Is Over" | Saved by Public | N/A |
| 2 | Sabrina Batshon | "Who You Are" | Not Saved | Eliminated | |
| 3 | Joel Madden | Frank Lakoudis | "Sweet Child O' Mine" | Saved by Public | N/A |
| 4 | Holly Tapp | "You Know I'm No Good" | Not Saved | Eliminated | |
| 5 | Kylie Minogue | Kat Jade | "Memory" | Not Saved | Eliminated |
| 6 | Johnny Rollins | "When a Man Loves a Woman" | Saved by Public | N/A | |
| 7 | Will.i.am | Anja Nissen | "I Have Nothing" | Not Saved | Wildcard |
| 8 | ZK | "Don't Stop Believing" | Saved by Public | N/A | |
| Order | Performer | Song |
|---|---|---|
| 1 | Kat Jade & Johnny Rollins | "Kids" |
| 2 | Jackson Thomas & Sabrina Batshon | "Total Eclipse of the Heart" |
| 3 | ZK & Anja Nissen | "Somebody That I Used to Know" |
| 4 | Holly Tapp & Frank Lakoudis | "House of the Rising Sun" |
| 5 | Top 8 with contestants from The Voice Kids | "On Top of the World" |
Episode 23 (21 July)
The fifth episode of the Live shows was broadcast on 21 July 2014. Guest Performances By: will.i.am & Cody Wise "It's My Birthday, Sheppard "Geronimo".
| Order | Coach | Contestant | Duet Song | Duet with | Result |
|---|---|---|---|---|---|
| 1 | Kylie Minogue | Johnny Rollins | "Can't Get You Out of My Head" | Kylie Minogue | Saved |
| 2 | Will.i.am | Anja Nissen | "Where Is the Love?" | Will.i.am | Saved |
| ZK | Fourth place | ||||
| 3 | Joel Madden | Frank Lakoudis | "Radioactive" | Joel Madden | Fourth place |
| 4 | Ricky Martin | Jackson Thomas | "Every Breath You Take" | Ricky Martin | Saved |
| Top 3 performances | |||||
| Order | Coach | Contestant | Song | Result | |
| 1 | Ricky Martin | Jackson Thomas | "Resolution" | Runner-up | |
| 2 | Will.i.am | Anja Nissen | "When Love Takes Over" | Winner | |
| 3 | Kylie Minogue | Johnny Rollins | "Beneath Your Beautiful" | Third place | |
| Order | Performer | Song |
|---|---|---|
| 1 | Coaches and Top 16 | "The Real Thing" |
Results Summary
- Color key
| Winner |
| Runner-up |
| 3rd place |
| 4th place |
| Artist was chosen by the public to go through |
| Artist was chosen by the coach to go through |
| Artist did not perform that week |
| Artist was saved by the Instant Save (via Twitter) |
| Artist was sent to the lives |
| Artist was in the bottom 2 or 3 |
| Artist won the wildcard |
| Artist moved to different team due to steal |
Team Will
| Artist | Battles | Showdown | Sing-Off | Live shows | Live Finale | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Week 2 | Week 3 | Week 4 | Round 1 | Round 2 | ||||||
| Anja Nissen | Advanced | Advanced | — | Bottom 2 | Advanced | Advanced | Advanced | Advanced | Winner | ||
| ZK | Advanced | Advanced | — | Advanced | Advanced | Advanced | Advanced | 4th place | Eliminated (Finals part 1) | ||
| Gabriel & Cecilia | Team Ricky | Advanced | — | Advanced | Advanced | Bottom 2 | Eliminated (Live Show 3) | ||||
| Mat Verevis | Advanced | Sing off | Advanced | Bottom 2 | Bottom 2 | Eliminated (Live Show 2) | |||||
| Jacob Lee | Advanced | Sing off | Bottom 3 | Eliminated (Sing-Offs) | |||||||
| Julian Simonz | Advanced | Sing off | Bottom 3 | Eliminated (Sing-Offs) | |||||||
| Chita Henneberry | Advanced | Eliminated (Showdown) | |||||||||
| Louise Van Veenendaal | Advanced | Eliminated (Showdown) | |||||||||
| Carly Yelayotis | Team Ricky | Eliminated (Showdown) | |||||||||
| Soli Tesema | Advanced | Team Joel | |||||||||
| Jhoanna Aguila | Advanced | Team Kylie | |||||||||
| Emily Rex | Eliminated (Battles) | ||||||||||
| Tasha Amoroso | Eliminated (Battles) | ||||||||||
| Jayde Grey | Eliminated (Battles) | ||||||||||
| Sarah Hamad | Eliminated (Battles) | ||||||||||
| Krishool | Eliminated (Battles) | ||||||||||
Team Kylie
| Artist | Battles | Showdown | Sing-Off | Live shows | Live Finale | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | Week 2 | Week 3 | Week 4 | Round 1 | Round 2 | |||||||||
| Johnny Rollins | Advanced | Advanced | — | Advanced | Advanced | Advanced | Advanced | Advanced | 3rd place | |||||
| Kat Jade | Advanced | Advanced | — | Advanced | Advanced | Advanced | Did not Advance | Eliminated (Semi-finals) | ||||||
| Robbie Balmer | Advanced | Sing off | Advanced | Bottom 2 | Advanced | Bottom 2 | Eliminated (Live Show 3) | |||||||
| John Lingard | Advanced | Advanced | — | Bottom 2 | Bottom 2 | Eliminated (Live Show 2) | ||||||||
| Lionel Cole | Team Ricky | Sing off | Bottom 3 | Eliminated (Sing-Offs) | ||||||||||
