Italian Challenge
| Tournament information | |
|---|---|
| Location | Monterosi, Italy |
| Established | 2007 |
| Course(s) | Terre Dei Consoli Golf Club |
| Par | 72 |
| Length | 7,412 yards (6,778 m) |
| Tour(s) | Challenge Tour |
| Format | Stroke play |
| Prize fund | €250,000 |
| Tournament record score | |
| Aggregate | 265 Andreas Hartø (2010) |
| To par | −21 Edoardo Molinari (2009) |
| Current champion | |
|
| |
The Italian Challenge is a golf tournament on the Challenge Tour. It was first played in 2007.
Winners
| Year | Venue | Winner | Score |
|---|---|---|---|
| Terre dei Consoli Open | |||
| 2016 | Terre Dei Consoli GC | | 275 (−13) |
| EMC Challenge Open | |||
| 2015 | Olgiata GC | | 279 (−5) |
| EMC Golf Challenge Open | |||
| 2014 | Olgiata GC | | 275 (−9) |
| Roma Golf Open | |||
| 2012–13 | No tournament | ||
| 2011 | Olgiata GC | | 273 (−11) |
| 2010 | Olgiata GC | | 265 (−19) |
| Italian Federation Cup | |||
| 2009 | Olgiata GC | | 267 (−21) |
| Margara Diehl-Ako Platinum Open | |||
| 2008 | Margara GC | | 270 (−18) |
| Toscana Open Italian Federation Cup | |||
| 2007 | Le Pavoniere G&CC | | 268 (−16) |
External links
This article is issued from Wikipedia - version of the 10/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.