Teeswater (Dent Field) Aerodrome
| Teeswater (Dent Field) Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IATA: none – ICAO: none – TC LID: CDF2 | |||||||||||
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | J. Dent | ||||||||||
| Location | Teeswater, Ontario | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||
| Elevation AMSL | 1,050 ft / 320 m | ||||||||||
| Coordinates | 43°59′40″N 081°17′37″W / 43.99444°N 81.29361°WCoordinates: 43°59′40″N 081°17′37″W / 43.99444°N 81.29361°W | ||||||||||
| Map | |||||||||||
![]() CDF2 Location in Ontario | |||||||||||
| Runways | |||||||||||
| |||||||||||
|
Source: Canada Flight Supplement[1] | |||||||||||
Teeswater (Dent Field) Aerodrome, (TC LID: CDF2), is located adjacent to Teeswater, Ontario, Canada.
References
- ↑ Canada Flight Supplement. Effective 0901Z 15 September 2016 to 0901Z 10 November 2016
This article is issued from Wikipedia - version of the 12/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
