Ted O'Meara
| Ted O'Meara | |||
|---|---|---|---|
| Personal information | |||
| Full name | Ted O'Meara | ||
| Date of birth | 26 March 1903 | ||
| Date of death | 1 August 1941 (aged 38) | ||
| Height / weight | 178 cm / 68 kg | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1924–26 | South Melbourne | 13 (15) | |
|
1 Playing statistics correct to the end of 1926. | |||
Ted O'Meara (26 March 1903 – 1 August 1941) was an Australian rules footballer who played with South Melbourne in the Victorian Football League (VFL). [1]
References
External links
- Ted O'Meara's statistics from AFL Tables
- Ted O'Meara's profile from AustralianFootball.com
This article is issued from Wikipedia - version of the 10/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.