Technical Ecstasy Tour
| Promotional tour by Black Sabbath | |
| Location | North America Europe | 
|---|---|
| Associated album | Technical Ecstasy | 
| Start date | October 22, 1976 | 
| End date | April 22, 1977 | 
| Legs | 2 in North America 2 in Europe 4 total | 
| No. of shows | 52 in North America 24 in Europe 76 total | 
| Black Sabbath concert chronology | |
Personnel
- Ozzy Osbourne – Vocals
- Tony Iommi – Guitar
- Geezer Butler — Bass
- Bill Ward – Drums
Setlist
| 
 "Supertzar" [Audio Introduction] 
 | 
 "Supertzar" [Audio Introduction] 
 | 
Tour dates
| Date[1][2] | City | Country | Venue | 
|---|---|---|---|
| North America (1st leg) | |||
| October 22, 1976 | Tulsa | United States | Tulsa Assembly Center Arena | 
| October 23, 1976 | Houston | Sam Houston Coliseum | |
| October 24, 1976 | San Antonio | Convention Center Arena | |
| October 26, 1976 | Dallas | Dallas Memorial Auditorium | |
| October 28, 1976 | Des Moines | Veterans Memorial Audtiorium | |
| October 29, 1976 | Lincoln | Pershing Memorial Auditorium | |
| October 30, 1976 | Kansas City | Memorial Hall | |
| October 31, 1976 | Denver | McNichols Sports Arena | |
| October or November ?, 1976 ? | Phoenix ? | Arizona Veterans Memorial Coliseum, Phoenix Exhibition Hall, or ? | |
| October or November ?, 1976 ? | Albuquerque ? | Albuquerque Civic Auditorium, Johnson Gymnasium, or ? | |
| November 2, 1976 | San Francisco | Winterland Ballroom | |
| November 3, 1976 | Santa Monica | Santa Monica Civic Auditorium | |
| November 5, 1976 | San Diego | San Diego Sports Arena | |
| November 6, 1976 | Long Beach | Long Beach Arena | |
| November 7, 1976 | San Bernardino | Swing Auditorium | |
| November 9, 1976 | Fresno | Selland Arena | |
| November 11, 1976 | Portland | Veterans Memorial Coliseum | |
| November 12, 1976 | Spokane | Spokane Coliseum | |
| November 13, 1976 | Seattle | Seattle Center Arena | |
| November 23, 1976 | Knoxville | Knoxville Civic Coliseum | |
| November 24, 1976 | Chicago | International Amphitheatre | |
| November 25, 1976 | Charleston | Charleston Civic Center | |
| November 26, 1976 | Detroit | Cobo Center | |
| November 28, 1976 | Richfield | Richfield Coliseum | |
| November 29, 1976 | Chicago | International Amphitheatre | |
| November 30, 1976 | Kalamazoo | Wings Stadium | |
| December 2, 1976 | Providence | Providence Civic Center | |
| December 3, 1976 | Boston | Boston Garden | |
| December 4, 1976 | Philadelphia | Spectrum | |
| December 6, 1976 | New York | Madison Square Garden | |
| December 7, 1976 | Springfield | Civic Center | |
| December 8, 1976 | Pittsburgh | Civic Arena | |
| December 9, 1976 | Landover | Capital Centre | |
| December 10, 1976 | Niagara Falls | Niagara Falls Convention and Civic Center | |
| December 11, 1976 | New Haven | New Haven Coliseum | |
| December 12, 1976 | Syracuse | War Memorial Auditorium | |
| North America (2nd leg) | |||
| January 20 or February 2, 1977 ? | Tampa ? | United States | USF Sun Dome, Tampa Jai-Alai Fronton Hall, Curtis Hixon Hall, or ? | 
| January 21, 1977 | Jacksonville | Coliseum | |
| January 23, 1977 | Miami | Miami Jai-Alai Fronton Arena ? | |
| January 25, 1977 | Birmingham | Boutwell Memorial Auditorium | |
| January 26, 1977 | Atlanta | Omni Coliseum | |
| January 28, 1977 | Memphis | Mid-South Coliseum | |
| January 29, 1977 | Charlotte | Charlotte Coliseum | |
| January 30, 1977 | Fayetteville | Cumberland County Memorial Arena | |
| February 4, 1977 | Cincinnati | Riverfront Coliseum | |
| February ?, 1977 | Norfolk, Virginia | Scope | |
| February 7, 1977 | Salem | Salem Civic Center | |
| February 9, 1977 | Columbus | Veterans Memorial Auditorium | |
| February 10, 1977 | Nashville | Nashville Municipal Auditorium | |
| February 11, 1977 | Terre Haute | Hulman Center | |
| February 12, 1977 | St. Louis | Kiel Auditorium | |
| February 13, 1977 | Springfield | Hammons Student Center | |
| February 14, 1977 | Indianapolis | Indiana Convention Center | |
| February 15, 1977 | Fort Wayne | Allen County War Memorial Coliseum | |
| February 16, 1977 | Little Rock | Barton Coliseum | |
| February 18, 1977 | Lexington | Rupp Arena | |
| February 20, 1977 | San Francisco | Winterland Ballroom | |
| Europe (2nd leg) | |||
| March 2, 1977 | Glasgow | Scotland | The Apollo | 
| March 4, 1977 | Newcastle | England | Newcastle City Hall | 
| March 6, 1977 | Stafford | New Bingley Hall | |
| March 7, 1977 | Liverpool | Liverpool Empire Theatre | |
| March 9, 1977 | Cardiff | Wales | Capitol Theatre | 
| March 10, 1977 | Southampton | England | Southampton Gaumont Theatre | 
| March 12, 1977 | London | Hammersmith Odeon | |
| March 13, 1977 | |||
| March 14, 1977 | |||
| March 15, 1977 | |||
| Europe (2nd leg) supported by AC/DC | |||
| April 5, 1977 | Paris | France | Pavillon de Paris | 
| April 6, 1977 | Colmar | Colmar Expo Hall | |
| April 7, 1977 | Offenbach | Germany | Stadthalle Offenbach (Easter Rock Festival) | 
| April 9, 1977 | Cologne | Sporthalle (Easter Rock Festival) | |
| April 10, 1977 | Nuremberg | Messezentrum (Easter Rock Festival) | |
| April 11, 1977 | Ludwigshafen | Friedrich-Ebert-Halle (Easter Rock Festival) | |
| April 13, 1977 | Thonex | Switzerland | Thonex Party Hall | 
| April 14, 1977 | Zürich | Volkshaus | |
| April 16, 1977 | Brussels | Belgium | Cirque Royal | 
| April 17, 1977 ? | Amsterdam ? | Netherlands ? | RAI Arena ? | 
| April 18, 1977 | Hamburg | Germany | Ernst-Merck-Halle | 
| April 19, 1977 | Copenhagen | Denmark | Falkoner Center | 
| April 21, 1977 | Lund | Sweden | Olympen | 
| April 22, 1977 | Gothenburg | Scandinavium | |
References
This article is issued from Wikipedia - version of the 11/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


