Tauragnai
| Tauragnai | ||
|---|---|---|
| Town | ||
| 
 Town centre | ||
| 
 | ||
|   Tauragnai | ||
| Coordinates: LT 55°26′38″N 25°48′50″E / 55.44389°N 25.81389°E | ||
| Country |  Lithuania | |
| County | Utena County | |
| Municipality | Utena district municipality | |
| Eldership | Tauragnai eldership | |
| Population (2001) | ||
| • Total | 602 | |
| Time zone | EET (UTC+2) | |
| • Summer (DST) | EEST (UTC+3) | |
Tauragnai is a town in Utena County, Lithuania. According to the 2001 census, the town has a population of 602 people.[1]
Gallery
References
This article is issued from Wikipedia - version of the 8/10/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


