Take Off (2PM song)
| "Take Off" | ||||
|---|---|---|---|---|
|  | ||||
| Single by 2PM | ||||
| from the album Republic of 2PM | ||||
| B-side | Heartbeat (Japanese Version) | |||
| Released | May 18, 2011 (Japan) | |||
| Format | CD single, digital download | |||
| Recorded | 2011 | |||
| Genre | J-pop, dance-pop, pop | |||
| Length | 03:23 | |||
| Label | Ariola Japan | |||
| Writer(s) | J.Y. Park "The Asiansoul" Super Changddai Akihito Tanaka | |||
| 2PM Japanese singles chronology | ||||
| 
 | ||||
"Take Off" is the debut Japanese single by South Korean boy band, 2PM. This single was released on May 18, 2011 in 4 editions: CD+DVD, CD+Photobook, CD only limited and a Regular edition. The song was used as ending song theme for 12 episodes of the anime "Blue Exorcist". It peaked no. 4 in Oricon's Weekly singles chart with 59,059 sold in the first week.[1]
Composition
The B-side is a Japanese version of their Korean song "Heartbeat", which is the lead single of their first Korean album 1:59PM.
Track listing
| CD+DVD and CD-only track listing[2] | |||
|---|---|---|---|
| No. | Title | Lyrics | Length | 
| 1. | "Take Off" | Kenn Kato, KOMU | 3:23 | 
| 2. | "Heartbeat" (Japanese version) | J.Y. Park "The Asiansoul", Yu Shimoji, Shoko Fujibayashi, KOMU | 3:16 | 
| 3. | "Take Off" (without main vocal) | 3:24 | |
| 4. | "Heartbeat" (Japanese version) (without main vocal) | 3:14 | |
| Total length: | 13:17 | ||
| CD-only limited pressing track listing[2] | |||
|---|---|---|---|
| No. | Title | Lyrics | Length | 
| 1. | "Take Off" | Kenn Kato, KOMU | 3:23 | 
| 2. | "Heartbeat" (Japanese version) | J.Y. Park "The Asiansoul", Yu Shimoji, Shoko Fujibayashi, KOMU | 3:16 | 
| 3. | "Take Off" (TV size ver.) | 1:35 | |
| 4. | "Take Off" (without main vocal) | 3:24 | |
| 5. | "Heartbeat" (Japanese version) (without main vocal) | 3:14 | |
| 6. | "Take Off" (TV size ver.) (without main vocal) | 1:34 | |
| Total length: | 16:26 | ||
| DVD[2] | ||
|---|---|---|
| Track listing | ||
| No. | Title | Length | 
| 1. | "Take Off" (Music Video) | |
| 2. | "Take Off" (Music Video - Dance version) | |
Charts
| Oricon Chart | Peak | Debut sales | Sales total | 
|---|---|---|---|
| Daily Singles Chart | 3[1] | 59,059 | 73,210 | 
| Weekly Singles Chart | 4[1] | ||
| Monthly Singles Chart | 11[1] | ||
| Yearly Singles Chart | 104[1] | 
References
External links
This article is issued from Wikipedia - version of the 3/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.