Taikai Uemoto
![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Taikai Uemoto | ||
| Date of birth | 1 June 1982 | ||
| Place of birth | Ibusuki, Kagoshima, Japan | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Playing position | Defender | ||
| Club information | |||
Current team | V-Varen Nagasaki | ||
| Number | 29 | ||
| Youth career | |||
| 1998–2000 | Kagoshima Jitsugyō High School | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001–2004 | Júbilo Iwata | 6 | (0) |
| 2005–2009 | Oita Trinita | 127 | (2) |
| 2010–2011 | Cerezo Osaka | 58 | (1) |
| 2012–2015 | Vegalta Sendai | 39 | (1) |
| 2016– | V-Varen Nagasaki | ||
|
* Senior club appearances and goals counted for the domestic league only and correct as of 23 February 2016. | |||
Taikai Uemoto (上本 大海 Uemoto Taikai, born 1 June 1982 in Ibusuki, Kagoshima) is a Japanese football player currently playing for V-Varen Nagasaki.
Club team career statistics
Updated to 23 February 2016.[1]
| Club performance | League | Cup | League Cup | Continental | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | League Cup | Asia | Total | |||||||
| 2001 | Júbilo Iwata | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 |
| 2002 | 1 | 0 | 0 | 0 | 1 | 0 | - | 2 | 0 | |||
| 2003 | 5 | 0 | 1 | 0 | 2 | 0 | - | 8 | 0 | |||
| 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 2005 | Oita Trinita | 14 | 0 | 2 | 0 | 0 | 0 | - | 16 | 0 | ||
| 2006 | 25 | 0 | 2 | 0 | 2 | 0 | - | 29 | 0 | |||
| 2007 | 29 | 0 | 1 | 0 | 4 | 0 | - | 34 | 0 | |||
| 2008 | 31 | 2 | 0 | 0 | 11 | 1 | - | 42 | 3 | |||
| 2009 | 28 | 0 | 2 | 0 | 6 | 0 | - | 36 | 0 | |||
| 2010 | Cerezo Osaka | 33 | 0 | 2 | 0 | 0 | 0 | - | 39 | 0 | ||
| 2011 | 25 | 1 | 4 | 0 | 0 | 0 | 7 | 0 | 36 | 1 | ||
| 2012 | Vegalta Sendai | 22 | 1 | 1 | 0 | 2 | 0 | – | 25 | 1 | ||
| 2013 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |||
| 2014 | 15 | 0 | 0 | 0 | 1 | 0 | – | 16 | 0 | |||
| 2015 | 2 | 0 | 1 | 0 | 1 | 0 | – | 4 | 0 | |||
| Career total | 230 | 4 | 16 | 0 | 30 | 1 | 11 | 0 | 287 | 5 | ||
References
- ↑ Nippon Sports Kikaku Publishing inc./日本スポーツ企画出版社, "2016J1&J2&J3選手名鑑", 10 February 2016, Japan, ISBN 978-4905411338 (p. 180 out of 289)
External links
This article is issued from Wikipedia - version of the 11/16/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
