Susan Eggman
| Susan Eggman | |
|---|---|
![]() | |
| Member of the California State Assembly from the 13th district | |
|
Assumed office December 3, 2012 | |
| Preceded by | new district |
| Personal details | |
| Born |
March 3, 1961 Castro Valley, California |
| Nationality | American |
| Political party | Democratic |
| Domestic partner | Renee Hall |
| Residence | Stockton, California |
| Alma mater |
California State University, Stanislaus (BS) (MSW) Portland State University (PhD) |
| Occupation |
Social worker Professor |
Susan Talamantes Eggman (born March 3, 1961) is an American politician who is currently serving in the California State Assembly. A Democrat, she represents the 13th Assembly District, which encompasses western San Joaquin County.
Prior to being elected to the Assembly in 2012, she was a Stockton City Councilmember and associate professor of social work at California State University, Sacramento.
Eggman is openly lesbian and is a member of the California Legislative LGBT Caucus.[1] She is also a member of the California Latino Legislative Caucus.
Biography
Eggman grew up in Stanislaus County, attending Turlock High School before heading to California State University, Stanislaus, where she earned both a bachelor's degree and a master of social work. She later earned a Ph.D in social work from Portland State University.[2]
2014 California State Assembly
| California's 13th State Assembly district election, 2014 | ||||
|---|---|---|---|---|
| Primary election | ||||
| Party | Candidate | Votes | % | |
| Democratic | Susan Eggman (incumbent) | 22,341 | 49.7 | |
| Republican | Sol Jobrack | 14,318 | 31.8 | |
| Democratic | Catherine Jennet Stebbins | 8,297 | 18.5 | |
| Total votes | 44,956 | 100.0 | ||
| General election | ||||
| Democratic | Susan Eggman (incumbent) | 40,635 | 60.7 | |
| Republican | Sol Jobrack | 26,254 | 39.3 | |
| Total votes | 66,889 | 100.0 | ||
| Democratic hold | ||||
2016 California State Assembly candidacy
| California's 13th State Assembly district election, 2016 | ||||
|---|---|---|---|---|
| Primary election | ||||
| Party | Candidate | Votes | % | |
| Democratic | Susan Eggman (incumbent) | 39,608 | 53.4 | |
| Republican | Kevin J. Lincoln, II | 14,284 | 19.3 | |
| Democratic | K. Jeffrey Jafri | 11,728 | 15.8 | |
| Republican | Jacob "Jake" Souza | 8,491 | 11.5 | |
| Total votes | 74,111 | 100.0 | ||
| General election | ||||
| Democratic | Susan Eggman (incumbent) | |||
| Republican | Kevin J. Lincoln, II | |||
| Total votes | ' | ' | ||
References
- ↑ Parrish, Kevin (2012-11-07). "Landslide win for Eggman". Stockton Record. Retrieved 2012-12-21.
- ↑ Breitler, Alex (2012-04-29). "Stockton will get Assembly voice at Capitol". Stockton Record. Retrieved 2012-12-21.

