Surovas
Surovas  | |||
|---|---|---|---|
| Location | 
Via da Surovas 7504 Pontresina Maloja, Graubünden Switzerland  | ||
| Coordinates | 46°29′08″N 09°54′20″E / 46.48556°N 9.90556°ECoordinates: 46°29′08″N 09°54′20″E / 46.48556°N 9.90556°E | ||
| Elevation | 1,822 m | ||
| Owned by | Rhaetian Railway | ||
| Operated by | Rhaetian Railway | ||
| Line(s) | Bernina Railway | ||
| Distance | 7.257 km from St. Moritz | ||
| History | |||
| Opened | 1 July 1908 | ||
  | |||
| Location | |||
![]() Surovas Location within Switzerland  | |||
Surovas is a station on the Bernina Railway line. Hourly services operate on this line.
Rhaetian Railway services
- R5 - 1tph
 
| Preceding station | Rhatische Bahn | Following station | ||
|---|---|---|---|---|
toward St. Moritz  | R5 R950  | toward Tirano  | 
References
External links
This article is issued from Wikipedia - version of the 11/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

