Sukhrob Khamidov
| Personal information | |||
|---|---|---|---|
| Full name | Sukhrob Hamidov | ||
| Date of birth | 30 January 1977 | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Playing position | Forward | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1996 | Bofanda | ||
| 1997 | Shakhtyor Soligorsk | 8 | (0) |
| 1998-1999 | Varzob Dushanbe | ||
| 2000-2002 | Shakhtyor Soligorsk | 52 | (7) |
| 2002 | BDA Dushanbe | ||
| 2003 | Ekibastuzets | 24 | (3) |
| 2004-2005 | Regar-TadAZ | ?? | (44) |
| 2006-2007 | Hima Dushanbe | ||
| 2007 | Regar-TadAZ | ||
| 2008-2009 | Energetik Dushanbe | ||
| National team‡ | |||
| 1996-2004 | Tajikistan | 14 | (5) |
|
* Senior club appearances and goals counted for the domestic league only and correct as of 11 September 2015. | |||
Sukhrob Hamidov (born 14 August 1975) is a retired Tajikistan footballer who played as a forward.
Career statistics
International
| Tajikistan | ||
|---|---|---|
| Year | Apps | Goals |
| 1996 | 1 | 0 |
| 1997 | 0 | 0 |
| 1998 | 0 | 0 |
| 1999 | 3 | 0 |
| 2000 | 2 | 4 |
| 2001 | 0 | 0 |
| 2002 | 0 | 0 |
| 2003 | 7 | 1 |
| 2004 | 1 | 0 |
| Total | 14 | 5 |
Statistics accurate as of match played 11 September 2015[1]
Honours
Club
- Varzob Dushanbe
- Tajik League (2): 1998, 1999
- Tajik Cup (2): 1998, 1999
- Regar-TadAZ
- Tajik League (2): 2004, 2007
- Tajik Cup (1): 2005
Individual
References
- ↑ "Suhrob Hamidov". National Football Teams. Retrieved 11 September 2015.
External links
- Sukhrob Khamidov at thefinalball.com

- Sukhrob Khamidov at National-Football-Teams.com
This article is issued from Wikipedia - version of the 10/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.