Street Outlaws
| Street Outlaws | |
|---|---|
| Genre | Reality |
| Country of origin | United States |
| Original language(s) | English |
| No. of seasons | 7 |
| No. of episodes | 65 |
| Production | |
| Running time | 41 minutes |
| Production company(s) | Pilgrim Studios |
| Release | |
| Original network | Discovery Channel |
| Original release | June 10, 2013 – present |
Street Outlaws is an American reality television series. The series premiered on June 10, 2013, on Discovery Channel.[1][2]
Series overview
| Season | Episodes | Originally aired | |||
|---|---|---|---|---|---|
| First aired | Last aired | ||||
| 1 | 8 | June 10, 2013 | July 29, 2013 | ||
| 2 | 8 | December 1, 2013 | January 13, 2014 | ||
| 3 | 8 | June 23, 2014 | August 4, 2014 | ||
| 4 | 10 | December 29, 2014 | March 2, 2015 | ||
| 5 | 11 | May 18, 2015 | July 27, 2015 | ||
| 6 | 9 | October 26, 2015 | December 6, 2015 | ||
| 7 | 11 | April 25, 2016 | June 20, 2016 | ||
Episodes
Season 1 (2013)
| No. overall | No. in season | Title | Original air date | U.S. viewers (millions) |
|---|---|---|---|---|
| 1 | 1 | "Midnight Riders" | June 10, 2013 | N/A |
| 2 | 2 | "Young and Old Blood" | June 17, 2013 | N/A |
| 3 | 3 | "King of the Streets" | June 24, 2013 | N/A |
| 4 | 4 | "Murder the Nova" | July 1, 2013 | N/A |
| 5 | 5 | "Stand Your Ground" | July 8, 2013 | N/A |
| 6 | 6 | "Racer's Revenge" | July 15, 2013 | N/A |
| 7 | 7 | "Last Car Standing" | July 22, 2013 | N/A |
| 8 | 8 | "Interstate Showdown" | July 29, 2013 | N/A |
Season 2 (2013–14)
| No. overall | No. in season | Title | Original air date | U.S. viewers (millions) |
|---|---|---|---|---|
| 9 | 1 | "Lonestar Smackdown" | December 1, 2013 | N/A |
| 10 | 2 | "Midwest Fireworks" | December 9, 2013 | N/A |
| 11 | 3 | "Sonoma Mr. Nice Guy" | December 16, 2013 | N/A |
| 12 | 4 | "Fastest Chick in OKC" | December 23, 2013 | N/A |
| 13 | 5 | "Showdown Lowdown" | December 30, 2013 | N/A |
| 14 | 6 | "Drag Week" | January 6, 2014 | N/A |
| 15 | 7 | "Papa's Got a Brand New Bug" | January 6, 2014 | N/A |
| 16 | 8 | "Straight Out to Cali" | January 13, 2014 | N/A |
Season 3 (2014)
| No. overall | No. in season | Title | Original air date | U.S. viewers (millions) |
|---|---|---|---|---|
| 17 | 1 | "The Rise of the Crow" | June 23, 2014 | N/A |
| 18 | 2 | "Go Back to Tulsa!" | June 30, 2014 | N/A |
| 19 | 3 | "Top 5 List Shake-Up" | July 7, 2014 | N/A |
| 20 | 4 | "The Mouthy Dirty South" | July 14, 2014 | N/A |
| 21 | 5 | "What's Up Doc?" | July 21, 2014 | N/A |
| 22 | 6 | "Dallas Cash Days" | July 28, 2014 | N/A |
| 23 | 7 | "Big Chief vs Murder Nova" | August 4, 2014 | N/A |
| 24 | 8 | "It's Good to Be the Chief" | August 4, 2014 | N/A |
Season 4 (2014–15)
| No. overall | No. in season | Title | Original air date | U.S. viewers (millions) |
|---|---|---|---|---|
| 25 | 1 | "Down from Chi-Town" | December 29, 2014 | N/A |
| 26 | 2 | "Shut Your Death Trap" | January 5, 2015 | N/A |
| 27 | 3 | "Ova for Murder Nova?" | January 12, 2015 | N/A |
| 28 | 4 | "Small Tire Shootout" | January 19, 2015 | N/A |
| 29 | 5 | "Gatekeeper Gate" | January 26, 2015 | N/A |
| 30 | 6 | "Vocal Local Yokels" | February 3, 2015 | N/A |
| 31 | 7 | "Hearse and the Wichita Curse" | February 9, 2015 | N/A |
| 32 | 8 | "Let Them Eat Crow!" | February 16, 2015 | N/A |
| 33 | 9 | "The Southeast's Fastest: Part 1" | February 23, 2015 | N/A |
| 34 | 10 | "The Southeast's Fastest: Part 2" | March 2, 2015 | N/A |
Season 5 (2015)
| No. overall | No. in season | Title | Original air date | U.S. viewers (millions) |
|---|---|---|---|---|
| 35 | 1 | "New Orleans Cookin'" | May 18, 2015 | N/A |
| 36 | 2 | "Permanent Gatekeeper" | May 21, 2015 | N/A |
| 37 | 3 | "She's a Good Girl" | May 25, 2015 | N/A |
| 38 | 4 | "Small Tires, Big Dreams" | June 1, 2015 | N/A |
| 39 | 5 | "Texas Grudge" | June 8, 2015 | N/A |
| 40 | 6 | "To Be 1 or Not to Be 1" | June 15, 2015 | N/A |
| 41 | 7 | "Fear and Gloating in Las Vegas" | June 22, 2015 | N/A |
| 42 | 8 | "Angel City Danger" | June 29, 2015 | N/A |
| 43 | 9 | "Round Robin Ridiculousness" | July 13, 2015 | N/A |
| 44 | 10 | "405 vs. Middle of 'Murica" | July 20, 2015 | N/A |
| 45 | 11 | "The Nationwide Call Out" | July 27, 2015 | N/A |
Season 6 (2015)
| No. overall | No. in season | Title | Original air date | U.S. viewers (millions) |
|---|---|---|---|---|
| 46 | 1 | "Kansas City Barbecue" | October 26, 2015 | N/A |
| 47 | 2 | "No Rhino, No Cry" | November 2, 2015 | N/A |
| 48 | 3 | "Import This!" | November 9, 2015 | N/A |
| 49 | 4 | "David & Goliath vs. the 405" | November 16, 2015 | N/A |
| 50 | 5 | "Top of the List to Ya" | November 23, 2015 | N/A |
| 51 | 6 | "Fear the Reaper" | November 30, 2015 | N/A |
| 52 | 7 | "It's a Hard Knox Life" | November 30, 2015 | N/A |
| 53 | 8 | "$50K, All the Way! Part 1" | December 7, 2015 | N/A |
| 54 | 9 | "$50K, All the Way! Part 2" | December 7, 2015 | N/A |
Season 7 (2016)
| No. overall | No. in season | Title | Original air date | U.S. viewers (millions) |
|---|---|---|---|---|
| 55 | 1 | "The Empire Builds Back" | April 25, 2016 | N/A |
| 56 | 2 | "It's Shane In The Membrane" | May 2, 2016 | N/A |
| 57 | 3 | "Jumping The Shark-Pool" | May 9, 2016 | N/A |
| 58 | 4 | "Sharks After Dark" | May 16, 2016 | N/A |
| 59 | 5 | "Daddy Day Car" | May 23, 2016 | N/A |
| 60 | 6 | "Knockin' on Heaven's Door" | June 4, 2016 | N/A |
| 61 | 7 | "The Aftermath" | June 4, 2016 | N/A |
| 62 | 8 | "Rebirth of the Crow" | June 6, 2016 | N/A |
| 63 | 9 | "The Crow Also Rises..." | June 13, 2016 | N/A |
| 64 | 10 | "Back on Track?" | June 13, 2016 | N/A |
| 65 | 11 | "Ready, Set, Crow..." | June 20, 2016 | N/A |
References
- ↑ "Street Outlaws TV Show: News, Videos, Full Episodes and More". TVGuide.com. Retrieved 2016-09-14.
- ↑ "Street Outlaws - Episode Guide, TV Times, Watch Online, News - Zap2it". Tvlistings.zap2it.com. Retrieved 2016-09-14.
External links
This article is issued from Wikipedia - version of the 11/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.