Steyregg
| Steyregg | ||
|---|---|---|
![]() | ||
| ||
![]() Steyregg Location within Austria | ||
| Coordinates: 48°17′01″N 14°22′00″E / 48.28361°N 14.36667°ECoordinates: 48°17′01″N 14°22′00″E / 48.28361°N 14.36667°E | ||
| Country | Austria | |
| State | Upper Austria | |
| District | Urfahr-Umgebung | |
| Government | ||
| • Mayor | Josef Buchner (SBU) | |
| Area | ||
| • Total | 33 km2 (13 sq mi) | |
| Elevation | 259 m (850 ft) | |
| Population (14 June 2016)[1] | ||
| • Total | 5,070 | |
| • Density | 150/km2 (400/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| Postal code | 4221 | |
| Area code | 0732 | |
| Vehicle registration | UU | |
| Website | www.steyregg.at | |
Steyregg is a municipality in the district of Urfahr-Umgebung in the Austrian state of Upper Austria.
History
The town was once part of the territory owned by the Princes of Liechtenstein as a fiefdom, Lord of Steyregg was one of the family's titles.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1869 | 1,705 | — |
| 1880 | 1,708 | +0.2% |
| 1890 | 1,765 | +3.3% |
| 1900 | 1,709 | −3.2% |
| 1910 | 1,773 | +3.7% |
| 1923 | 1,864 | +5.1% |
| 1934 | 1,986 | +6.5% |
| 1939 | 2,056 | +3.5% |
| 1951 | 2,270 | +10.4% |
| 1961 | 2,825 | +24.4% |
| 1971 | 3,805 | +34.7% |
| 1981 | 4,394 | +15.5% |
| 1991 | 4,536 | +3.2% |
| 2001 | 4,749 | +4.7% |
| 2011 | 4,764 | +0.3% |
References
| Wikimedia Commons has media related to Steyregg. |
This article is issued from Wikipedia - version of the 11/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.


